Chalkboard | LEOHL

Player Profile

Graham Babbage
Inactive
Rookie Year: 1994 - 95 Position: Defence
Seasons: 26 Shoots: Left
Born: 66 yrs. ago

Regular SeasonPlayoffs
SeasonYear Season Link
  #  Player Number
TeamTeam Name
PicTeam Picture Available
GPGames Played
GGoals
AAssists
PTSPoints
PIMPenalty Minutes
AwardsAwards
LeagueLeague Result
PlayoffPlayoff Result
GPPlayoff Games Played
GPlayoff Goals
APlayoff Assists
PTSPlayoff Points
PIMPlayoff Penalty Minutes
1994 - 95 Sutton Group 185270A Champ00000
1995 - 96 Coldwell Banker 17246000000
1996 - 97 W. Craig Carpet 21011300000
1997 - 98 Sutton Group 21202600000
1998 - 99 Sutton Group 22145600000
1999 - 004 W. Craig Carpet 202460B Champ00000
2000 - 012 Rowlands Appliance Service 18022600000
2001 - 025 Shaw Auto Wreckers 211453A Final00000
2002 - 0310 Rowlands Appliance Service 2221012151st Place00000
2003 - 04 Dale Downie 220111101st PlaceA Final00000
2004 - 0555 Dale Downie 19167000000
2005 - 0610 Rowlands Appliance Service 181340A Champ00000
2006 - 0710 W. Craig Carpet 1928101230000
2007 - 084 Sutton Group 22178330000
2008 - 090 Weathertech Restoration 213710030110
2009 - 1010 Petes Sports 20167020000
2010 - 1110 Petes Sports 22022632240
2011 - 1210 Sutton Group 19156330000
2012 - 1310 Sutton Group 221910631010
2013 - 1410 Petes Sports 220336B Final40003
2014 - 1510 CBS Equipment 19088330000
2015 - 1610 Coni-Marble 19358030000
2016 - 177 Sutton Group 140550A Champ41010
2017 - 184 Petes Sports 210663B Champ40000
2018 - 1910 Coni-Marble 2111011030000
2019 - 2011 Weathertech Restoration 2121113600000
2020 - 21 No League Play 0000000000
Totals 26 Seasons 5213214317587 1st-2A-3  B-2414373

Career Totals Regular Season and Playoffs
GPCareer Games Played
GCareer Goals
ACareer Assists
PTSCareer Points
PIMCareer Penalty Minutes
5623614618290