Player Profile

Scott Berman
Inactive
Rookie Year: 1984 - 85 Position: Defence
Seasons: 38 Shoots: Right
Born: 35+ yrs. ago
HOF: 2026   Player/Builder

Regular SeasonPlayoffs
SeasonYear Season Link
  #  Player Number
TeamTeam Name
PicTeam Picture Available
GPGames Played
GGoals
AAssists
PTSPoints
PIMPenalty Minutes
AwardsAwards
LeagueLeague Result
PlayoffPlayoff Result
GPPlayoff Games Played
GPlayoff Goals
APlayoff Assists
PTSPlayoff Points
PIMPlayoff Penalty Minutes
1984 - 85 Boston Pizza 21178600000
1985 - 86 Continental Cabinets 20369900000
1986 - 87 Boston Pizza 2166123B Champ00000
1987 - 88 Pates Variety 1942612A Champ00000
1988 - 89 London Caulking 2028109A Champ00000
1989 - 90 Matthews Group 202111312A Final00000
1990 - 91 Lee Photography 1937102100000
1991 - 92 Weston Bakery 221111221B Final00000
1992 - 93 Dorchester Sports 1811011900000
1993 - 94 W. Craig Carpet 211161731st Place00000
1994 - 95 Dempsters Corporate Foods 19134900000
1995 - 96 W. Craig Carpet 190999A Champ00000
1996 - 97 Coldwell Banker 190220B Final00000
1997 - 98 London Caulking 603301st PlaceA Final00000
1998 - 99 Shaw Auto Wreckers 19246300000
1999 - 003 Rowlands Appliance Service 213101331st PlaceA Final00000
2000 - 014 Dale Downie 18011600000
2001 - 0222 Weathertech Restoration 204610000000
2002 - 03 Weathertech Restoration 21279600000
2003 - 04C6 Tim Hortons 201890B Champ00000
2004 - 05C6 Tim Hortons 15189000000
2005 - 06C6 Tim Hortons 16088600000
2006 - 07C6 Tim Hortons 18156930113
2007 - 08C6 Tim Hortons 200666A Champ41233
2008 - 09C6 Tim Hortons 22044930333
2009 - 10C14 Arctic Snowplows 221891532020
2010 - 11C14 Arctic Snowplows 220556A Final41230
2011 - 12C14 Arctic Snowplows 211453Giff Award1st PlaceA Final40223
2012 - 13C14 Arctic Snowplows 2309961st Place30000
2013 - 14C14 Arctic Snowplows 191893A Final40119
2014 - 15C14 Arctic Snowplows 24077330000
2015 - 16C14 Arctic Snowplows 2319103A Champ40113
2016 - 17C14 Arctic Snowplows 1828101230110
2017 - 18C14 Arctic Snowplows 20044030000
2018 - 19C14 Arctic Snowplows 2001111630003
2019 - 20C14 Arctic Snowplows 20156600000
2020 - 21 No League Play 0000000000
2021 - 22C14 Minute Brake and Muffler 17044330000
2022 - 2314 Minute Brake and Muffler 1011000000
Totals 38 Seasons 72446251297237 1st-5A-5  B-2474131727

Career Totals Regular Season and Playoffs
GPCareer Games Played
GCareer Goals
ACareer Assists
PTSCareer Points
PIMCareer Penalty Minutes
77150264314264