Player Profile

Glen Bogart
Inactive
Rookie Year: 1984 - 85 Position: Defence
Seasons: 23 Shoots:
Born: 35+ yrs. ago
HOF: 2023   Builder/Player

Regular SeasonPlayoffs
SeasonYear Season Link
  #  Player Number
TeamTeam Name
PicTeam Picture Available
GPGames Played
GGoals
AAssists
PTSPoints
PIMPenalty Minutes
AwardsAwards
LeagueLeague Result
PlayoffPlayoff Result
GPPlayoff Games Played
GPlayoff Goals
APlayoff Assists
PTSPlayoff Points
PIMPlayoff Penalty Minutes
1984 - 85 London Caulking 706612A Final00000
1985 - 86 London Caulking 1747119B Champ00000
1986 - 87 London Caulking 1936927A Final00000
1987 - 88 London Caulking 16235211st Place00000
1988 - 89 London Caulking 159112042A Champ00000
1989 - 90 London Caulking 1110515300000
1990 - 91 London Caulking 171011211500000
1991 - 92 London Caulking 96280A Final00000
1992 - 93 London Caulking 201312252400000
1993 - 94 London Caulking 20110116A Final00000
1994 - 95 Coldwell Banker 187132024B Final00000
1995 - 96 Coldwell Banker 1781018900000
1996 - 97 Coldwell Banker 1758139B Final00000
1997 - 98 London Caulking 1410112131st PlaceA Final00000
1998 - 99 London Caulking 2214822181st PlaceA Champ00000
1999 - 004 London Caulking 211012221800000
2000 - 01C4 Weathertech Restoration 1877149B Champ00000
2001 - 02C44 Weathertech Restoration 204913300000
2002 - 03C Weathertech Restoration 2111819300000
2003 - 04C44 Weathertech Restoration 1915612B Champ00000
2004 - 05C44 Weathertech Restoration 20611171200000
2005 - 06C44 Weathertech Restoration 181671500000
2006 - 07 Did Not Play 0000000000
2007 - 08 Did Not Play 0000000000
2008 - 09C44 Weathertech Restoration 210881531016
Totals 23 Seasons 397142189331309 1st-3A-2  B-331016

Career Totals Regular Season and Playoffs
GPCareer Games Played
GCareer Goals
ACareer Assists
PTSCareer Points
PIMCareer Penalty Minutes
400143189332315