Player Profile
![]() | Pete Choma # 11 C | ![]() | Choma Heating and Cooling |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - 07 | 2 | | Sutton Group | | 7 | 0 | 0 | 0 | 6 | B Champ | 3 | 1 | 0 | 1 | 0 | |||
| 2007 - 08 | 2 | | Coni-Marble | | 18 | 1 | 3 | 4 | 3 | 1st Place | A Final | 4 | 0 | 0 | 0 | 0 | ||
| 2008 - 09 | 2 | | Coni-Marble | | 19 | 0 | 7 | 7 | 0 | B Final | 2 | 0 | 0 | 0 | 0 | |||
| 2009 - 10 | 5 | | Cross Current Divers | | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | ||||
| 2010 - 11 | 11 | | Choma Heating and Cooling | | 9 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | 11 | | Choma Heating and Cooling | | 18 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 2012 - 13 | 11 | | Choma Heating and Cooling | | 20 | 3 | 1 | 4 | 3 | B Final | 4 | 0 | 1 | 1 | 0 | |||
| 2013 - 14 | 11 | | Choma Heating and Cooling | | 19 | 1 | 13 | 14 | 0 | A Champ | 3 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | 11 | | Choma Heating and Cooling | | 17 | 0 | 4 | 4 | 3 | B Final | 4 | 0 | 0 | 0 | 0 | |||
| 2015 - 16 | 11 | | Choma Heating and Cooling | | 17 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | ||||
| 2016 - 17 | 11 | | Choma Heating and Cooling | | 18 | 0 | 4 | 4 | 3 | B Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2017 - 18 | C | 11 | | Choma Heating and Cooling | | 14 | 0 | 6 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | |||
| 2018 - 19 | C | 11 | | Choma Heating and Cooling | | 18 | 0 | 2 | 2 | 3 | B Final | 4 | 0 | 0 | 0 | 3 | ||
| 2019 - 20 | C | 11 | | Choma Heating and Cooling | | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | C | 11 | | Choma Heating and Cooling | | 13 | 0 | 5 | 5 | 0 | B Champ | 3 | 0 | 3 | 3 | 0 | ||
| 2022 - 23 | C | 11 | | Choma Heating and Cooling | | 14 | 1 | 7 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | |||
| 2023 - 24 | C | 11 | | Choma Heating and Cooling | | 14 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | |||
| 2024 - 25 | C | 11 | | Choma Heating and Cooling | | 17 | 0 | 3 | 3 | 0 | A Champ | 4 | 0 | 2 | 2 | 0 | ||
| 2025 - 26 | C | 11 | | Choma Heating and Cooling | | 16 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | Totals | 19 Seasons | 294 | 8 | 78 | 86 | 54 | 1st-1 | A-2 B-3 | 57 | 1 | 9 | 10 | 9 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 351 | 9 | 87 | 96 | 63 |











