Player Profile
![]() | Johnny Hall | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Shaw Auto Wreckers | | 17 | 10 | 14 | 24 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Shaw Auto Wreckers | | 21 | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | GWH Construction | | 21 | 8 | 14 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Continental Cabinets | | 17 | 5 | 4 | 9 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1989 - 90 | | Continental Cabinets | | 17 | 4 | 13 | 17 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Shaw Auto Wreckers | | 20 | 10 | 19 | 29 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Shaw Auto Wreckers | | 19 | 12 | 23 | 35 | 6 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1992 - 93 | | Weston Bakery | | 20 | 20 | 18 | 38 | 9 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | London Caulking | | 21 | 17 | 17 | 34 | 0 | Sportsman | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1994 - 95 | | Lee Photography | | 18 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Lee Photography | | 16 | 7 | 6 | 13 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | W. Craig Carpet | | 20 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Dempsters Corporate Foods | | 20 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | A and M Truck Parts | | 20 | 13 | 11 | 24 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 8 | | Shaw Auto Wreckers | | 20 | 3 | 6 | 9 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001 - 02 | 81 | | Dempsters Corporate Foods | | 20 | 6 | 2 | 8 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | Weathertech Restoration | | 21 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | 11 | | W. Craig Carpet | | 18 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 10 | | A and M Truck Parts | | 16 | 8 | 10 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 11 | | W. Craig Carpet | | 17 | 8 | 11 | 19 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 11 | | Tim Hortons | | 15 | 3 | 6 | 9 | 3 | 3 | 1 | 2 | 3 | 0 | ||||
| 2007 - 08 | 11 | | Sutton Group | | 14 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | ||||
| 2008 - 09 | 7 | | CBS Equipment | | 22 | 5 | 14 | 19 | 3 | A Champ | 4 | 4 | 1 | 5 | 0 | |||
| 2009 - 10 | 8 | | Arctic Snowplows | | 20 | 7 | 9 | 16 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2010 - 11 | 5 | | CBS Equipment | | 17 | 6 | 4 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | Totals | 25 Seasons | 467 | 184 | 287 | 471 | 45 | 1st-3 | A-3 B-3 | 15 | 5 | 4 | 9 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 482 | 189 | 291 | 480 | 48 |










