Player Profile
![]() | Brad Letson | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Riggin Pharmacy | | 20 | 12 | 9 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | GWH Construction | | 22 | 11 | 20 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Shaw Auto Wreckers | | 21 | 19 | 15 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | London Caulking | | 21 | 19 | 13 | 32 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Matthews Group | | 20 | 9 | 9 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Matthews Group | | 19 | 21 | 6 | 27 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | London Caulking | | 20 | 17 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Continental Cabinets | | 22 | 15 | 12 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Lee Photography | | 20 | 10 | 10 | 20 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Wright Lithographing | | 20 | 18 | 10 | 28 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Dempsters Corporate Foods | | 7 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2000 - 01 | 11 | | Sutton Group | | 17 | 0 | 6 | 6 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | 8 | | W. Craig Carpet | | 14 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | 11 | | Rowlands Appliance Service | | 19 | 14 | 14 | 28 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | 11 | | A and M Truck Parts | | 16 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | | Did Not Play | | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 - 06 | 11 | | Sutton Group | | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 7 | | W. Craig Carpet | | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 17 Seasons | 300 | 178 | 152 | 330 | 60 | 1st-3 | A-1 B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 300 | 178 | 152 | 330 | 60 |










