Player Profile
![]() | Dan Mansfield # 6 C | ![]() | Coni-Marble |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 - 87 | | Riggin Pharmacy | | 21 | 15 | 6 | 21 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Riggin Pharmacy | | 19 | 9 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Riggin Pharmacy | | 19 | 12 | 7 | 19 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Riggin Pharmacy | | 19 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Riggin Pharmacy | | 18 | 4 | 7 | 11 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | W. Craig Carpet | | 21 | 13 | 12 | 25 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | W. Craig Carpet | | 20 | 9 | 4 | 13 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | W. Craig Carpet | | 18 | 13 | 5 | 18 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | W. Craig Carpet | | 18 | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Wright Lithographing | | 17 | 6 | 13 | 19 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | A and M Truck Parts | | 18 | 6 | 10 | 16 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | C | 6 | | Dempsters Corporate Foods | | 21 | 9 | 5 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | C | 6 | | Dempsters Corporate Foods | | 22 | 12 | 20 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | C | 6 | | Dempsters Corporate Foods | | 21 | 9 | 13 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | C | 6 | | Dempsters Corporate Foods | | 10 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | C | 6 | | Dempsters Corporate Foods | | 22 | 10 | 15 | 25 | 12 | B Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | C | 6 | | Dempsters Corporate Foods | | 21 | 15 | 10 | 25 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2003 - 04 | C | 6 | | Dempsters Corporate Foods | | 22 | 12 | 17 | 29 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2004 - 05 | C | 6 | | Dempsters Corporate Foods | | 20 | 12 | 17 | 29 | 9 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |
| 2005 - 06 | C | 6 | | Coni-Marble | | 18 | 13 | 17 | 30 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |
| 2006 - 07 | C | 6 | | Coni-Marble | | 19 | 5 | 16 | 21 | 6 | 3 | 0 | 1 | 1 | 0 | |||
| 2007 - 08 | C | 6 | | Coni-Marble | | 22 | 16 | 22 | 38 | 21 | 1st Place | A Final | 4 | 1 | 1 | 2 | 0 | |
| 2008 - 09 | C | 6 | | Coni-Marble | | 21 | 17 | 7 | 24 | 18 | B Final | 4 | 3 | 3 | 6 | 0 | ||
| 2009 - 10 | C | 6 | | Coni-Marble | | 22 | 8 | 30 | 38 | 13 | 3 | 1 | 1 | 2 | 0 | |||
| 2010 - 11 | C | 6 | | Coni-Marble | | 18 | 13 | 13 | 26 | 0 | 1st Place | A Champ | 4 | 5 | 1 | 6 | 3 | |
| 2011 - 12 | C | 6 | | Coni-Marble | | 19 | 9 | 8 | 17 | 15 | B Champ | 4 | 3 | 1 | 4 | 3 | ||
| 2012 - 13 | C | 6 | | Coni-Marble | | 21 | 12 | 19 | 31 | 9 | B Champ | 3 | 1 | 4 | 5 | 3 | ||
| 2013 - 14 | C | 6 | | Coni-Marble | | 22 | 6 | 15 | 21 | 15 | 3 | 0 | 3 | 3 | 6 | |||
| 2014 - 15 | C | 6 | | Coni-Marble | | 21 | 13 | 11 | 24 | 6 | 1st Place | 3 | 0 | 1 | 1 | 3 | ||
| 2015 - 16 | C | 6 | | Coni-Marble | | 22 | 8 | 9 | 17 | 24 | 3 | 2 | 4 | 6 | 0 | |||
| 2016 - 17 | C | 6 | | Coni-Marble | | 18 | 11 | 6 | 17 | 18 | 1 | 1 | 0 | 1 | 0 | |||
| 2017 - 18 | C | 6 | | Coni-Marble | | 18 | 10 | 9 | 19 | 6 | A Final | 4 | 3 | 2 | 5 | 0 | ||
| 2018 - 19 | C | 6 | | Coni-Marble | | 22 | 11 | 9 | 20 | 12 | 3 | 0 | 1 | 1 | 0 | |||
| 2019 - 20 | C | 6 | | Coni-Marble | | 24 | 11 | 17 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | C | 6 | | Coni-Marble | | 18 | 12 | 10 | 22 | 9 | 3 | 1 | 0 | 1 | 0 | |||
| 2022 - 23 | C | 6 | | Coni-Marble | | 20 | 9 | 19 | 28 | 6 | 3 | 1 | 4 | 5 | 0 | |||
| 2023 - 24 | C | 6 | | Coni-Marble | | 19 | 10 | 16 | 26 | 3 | 1st Place | A Champ | 4 | 1 | 2 | 3 | 0 | |
| 2024 - 25 | C | 6 | | Coni-Marble | | 21 | 19 | 30 | 49 | 9 | 3 | 3 | 2 | 5 | 0 | |||
| 2025 - 26 | C | 6 | | Coni-Marble | | 20 | 9 | 11 | 20 | 3 | 3 | 1 | 5 | 6 | 3 | Totals | 39 Seasons | 772 | 406 | 480 | 886 | 310 | 1st-7 | A-7 B-6 | 58 | 27 | 36 | 63 | 21 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 830 | 433 | 516 | 949 | 331 |











