Player Profile

Dan Mansfield # 6 C
Coni-Marble
Rookie Year: 1986 - 87 Position: Forward
Seasons: 38 Shoots: Left
Born: 64 yrs. ago

Regular SeasonPlayoffs
SeasonYear Season Link
  #  Player Number
TeamTeam Name
PicTeam Picture Available
GPGames Played
GGoals
AAssists
PTSPoints
PIMPenalty Minutes
AwardsAwards
LeagueLeague Result
PlayoffPlayoff Result
GPPlayoff Games Played
GPlayoff Goals
APlayoff Assists
PTSPlayoff Points
PIMPlayoff Penalty Minutes
1986 - 87 Riggin Pharmacy 21156216B Final00000
1987 - 88 Riggin Pharmacy 199413300000
1988 - 89 Riggin Pharmacy 19127196B Champ00000
1989 - 90 Riggin Pharmacy 197916000000
1990 - 91 Riggin Pharmacy 1847113B Champ00000
1991 - 92 W. Craig Carpet 211312253B Champ00000
1992 - 93 W. Craig Carpet 2094139A Champ00000
1993 - 94 W. Craig Carpet 181351831st Place00000
1994 - 95 W. Craig Carpet 186713300000
1995 - 96 Wright Lithographing 17613199A Final00000
1996 - 97 A and M Truck Parts 18610169A Champ00000
1997 - 98C6 Dempsters Corporate Foods 219514900000
1998 - 99C6 Dempsters Corporate Foods 22122032300000
1999 - 00C6 Dempsters Corporate Foods 2191322900000
2000 - 01C6 Dempsters Corporate Foods 105510300000
2001 - 02C6 Dempsters Corporate Foods 2210152512B Champ00000
2002 - 03C6 Dempsters Corporate Foods 211510259A Champ00000
2003 - 04C6 Dempsters Corporate Foods 221217293A Champ00000
2004 - 05C6 Dempsters Corporate Foods 2012172991st PlaceA Champ00000
2005 - 06C6 Coni-Marble 1813173031st PlaceA Final00000
2006 - 07C6 Coni-Marble 1951621630110
2007 - 08C6 Coni-Marble 22162238211st PlaceA Final41120
2008 - 09C6 Coni-Marble 211772418B Final43360
2009 - 10C6 Coni-Marble 22830381331120
2010 - 11C6 Coni-Marble 1813132601st PlaceA Champ45163
2011 - 12C6 Coni-Marble 19981715B Champ43143
2012 - 13C6 Coni-Marble 211219319B Champ31453
2013 - 14C6 Coni-Marble 22615211530336
2014 - 15C6 Coni-Marble 2113112461st Place30113
2015 - 16C6 Coni-Marble 2289172432460
2016 - 17C6 Coni-Marble 18116171811010
2017 - 18C6 Coni-Marble 18109196A Final43250
2018 - 19C6 Coni-Marble 22119201230110
2019 - 20C6 Coni-Marble 24111728300000
2020 - 21 No League Play 0000000000
2021 - 22C6 Coni-Marble 18121022931010
2022 - 23C6 Coni-Marble 2091928631450
2023 - 24C6 Coni-Marble 1910162631st PlaceA Champ41230
2024 - 25C6 Coni-Marble 991423600000
Totals 38 Seasons 740387453840304 1st-7A-7  B-65223295218

Career Totals Regular Season and Playoffs
GPCareer Games Played
GCareer Goals
ACareer Assists
PTSCareer Points
PIMCareer Penalty Minutes
792410482892322