Player Profile
![]() | John Nagata # 19 | ![]() | Rivers Express |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | London Caulking | | 19 | 6 | 12 | 18 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Continental Cabinets | | 18 | 6 | 7 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Shaw Auto Wreckers | | 21 | 6 | 11 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Shaw Auto Wreckers | | 20 | 7 | 9 | 16 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Lee Photography | | 20 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Lee Photography | | 18 | 6 | 12 | 18 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Weston Bakery | | 20 | 9 | 17 | 26 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | | W. Craig Carpet | | 21 | 5 | 9 | 14 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Wright Lithographing | | 19 | 9 | 10 | 19 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Shaw Auto Wreckers | | 17 | 2 | 9 | 11 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Dempsters Corporate Foods | | 13 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | W. Craig Carpet | | 18 | 8 | 13 | 21 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Sutton Group | | 21 | 13 | 7 | 20 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Shaw Auto Wreckers | | 21 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | W. Craig Carpet | | 21 | 8 | 9 | 17 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 8 | | W. Craig Carpet | | 20 | 6 | 4 | 10 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 55 | | Dale Downie | | 19 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | | Sutton Group | | 21 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 - 03 | 8 | | Sutton Group | | 20 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 3 | | Tim Hortons | | 21 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 33 | | Dale Downie | | 16 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 10 | | Tim Hortons | | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 12 | | Rowlands Appliance Service | | 18 | 1 | 13 | 14 | 3 | 1st Place | 3 | 0 | 2 | 2 | 0 | |||
| 2007 - 08 | 15 | | Coni-Marble | | 20 | 4 | 5 | 9 | 0 | 1st Place | A Final | 3 | 0 | 0 | 0 | 3 | ||
| 2008 - 09 | 11 | | Tim Hortons | | 18 | 4 | 7 | 11 | 3 | 3 | 1 | 1 | 2 | 0 | ||||
| 2009 - 10 | 9 | | Arctic Snowplows | | 21 | 8 | 7 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 2010 - 11 | 10 | | Cross Current Divers | | 21 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | ||||
| 2011 - 12 | 10 | | Coni-Marble | | 17 | 2 | 4 | 6 | 0 | B Champ | 4 | 0 | 3 | 3 | 0 | |||
| 2012 - 13 | 5 | | Cross Current Divers | | 20 | 5 | 9 | 14 | 3 | A Final | 4 | 0 | 1 | 1 | 0 | |||
| 2013 - 14 | 3 | | Arctic Snowplows | | 19 | 2 | 10 | 12 | 0 | A Final | 4 | 0 | 4 | 4 | 0 | |||
| 2014 - 15 | 19 | | Coni-Marble | | 20 | 10 | 6 | 16 | 3 | 1st Place | 2 | 1 | 0 | 1 | 0 | |||
| 2015 - 16 | 2 | | Weathertech Restoration | | 22 | 3 | 13 | 16 | 0 | B Final | 4 | 0 | 2 | 2 | 0 | |||
| 2016 - 17 | 6 | | Arctic Snowplows | | 21 | 7 | 19 | 26 | 0 | 2 | 0 | 1 | 1 | 0 | ||||
| 2017 - 18 | 6 | | Cross Current Divers | | 19 | 4 | 10 | 14 | 0 | 3 | 0 | 2 | 2 | 0 | ||||
| 2018 - 19 | 6 | | Cross Current Divers | | 20 | 6 | 7 | 13 | 3 | B Champ | 4 | 2 | 4 | 6 | 3 | |||
| 2019 - 20 | 5 | | Fibrenew | | 19 | 9 | 9 | 18 | 6 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 8 | | Minute Brake and Muffler | | 16 | 0 | 11 | 11 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2022 - 23 | 16 | | Choma Heating and Cooling | | 18 | 0 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 12 | | Minute Brake and Muffler | | 21 | 1 | 12 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | ||||
| 2024 - 25 | 10 | | Choma Heating and Cooling | | 19 | 1 | 6 | 7 | 3 | A Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2025 - 26 | 19 | | Rivers Express | | 20 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | Totals | 41 Seasons | 789 | 206 | 359 | 565 | 60 | 1st-6 | A-3 B-7 | 55 | 4 | 23 | 27 | 9 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 844 | 210 | 382 | 592 | 69 |











