Player Profile
![]() | Mike Plant # 15 | ![]() | Choma Heating and Cooling |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - 05 | 5 | | Dale Downie | | 17 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 19 | | Coni-Marble | | 16 | 5 | 10 | 15 | 9 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2006 - 07 | 25 | | Petes Sports | | 17 | 3 | 4 | 7 | 6 | B Final | 3 | 1 | 2 | 3 | 0 | |||
| 2007 - 08 | 25 | | Petes Sports | | 20 | 6 | 13 | 19 | 12 | B Final | 4 | 1 | 1 | 2 | 3 | |||
| 2008 - 09 | 10 | | Cross Current Divers | | 21 | 5 | 22 | 27 | 3 | A Final | 4 | 1 | 3 | 4 | 3 | |||
| 2009 - 10 | 10 | | Coni-Marble | | 18 | 5 | 5 | 10 | 6 | 3 | 1 | 1 | 2 | 3 | ||||
| 2010 - 11 | 7 | | CBS Equipment | | 21 | 7 | 9 | 16 | 9 | 3 | 0 | 2 | 2 | 0 | ||||
| 2011 - 12 | 16 | | Choma Heating and Cooling | | 17 | 7 | 15 | 22 | 9 | 3 | 0 | 0 | 0 | 6 | ||||
| 2012 - 13 | 16 | | Choma Heating and Cooling | | 21 | 4 | 7 | 11 | 0 | B Final | 4 | 1 | 0 | 1 | 3 | |||
| 2013 - 14 | 15 | | Coni-Marble | | 20 | 6 | 8 | 14 | 3 | 3 | 2 | 1 | 3 | 0 | ||||
| 2014 - 15 | 11 | | CBS Equipment | | 22 | 3 | 8 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | ||||
| 2015 - 16 | 15 | | Coni-Marble | | 21 | 3 | 6 | 9 | 6 | 3 | 2 | 0 | 2 | 3 | ||||
| 2016 - 17 | 25 | | Petes Sports | | 16 | 7 | 2 | 9 | 6 | 3 | 1 | 1 | 2 | 6 | ||||
| 2017 - 18 | 15 | | Sutton Group | | 20 | 6 | 12 | 18 | 3 | 2 | 2 | 0 | 2 | 0 | ||||
| 2018 - 19 | 15 | | Choma Heating and Cooling | | 20 | 2 | 9 | 11 | 3 | B Final | 4 | 5 | 3 | 8 | 3 | |||
| 2019 - 20 | 14 | | Cross Current Divers | | 19 | 3 | 8 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 16 | | Weathertech Restoration | | 14 | 3 | 5 | 8 | 3 | B Final | 4 | 1 | 1 | 2 | 6 | |||
| 2022 - 23 | 15 | | Sutton Group | | 20 | 8 | 9 | 17 | 3 | B Champ | 4 | 1 | 2 | 3 | 0 | |||
| 2023 - 24 | 15 | | Coni-Marble | | 15 | 3 | 10 | 13 | 12 | 1st Place | A Champ | 4 | 1 | 1 | 2 | 0 | ||
| 2024 - 25 | 17 | | U Need A Plumber | | 19 | 5 | 7 | 12 | 3 | 3 | 0 | 1 | 1 | 3 | ||||
| 2025 - 26 | 15 | | Choma Heating and Cooling | | 16 | 6 | 6 | 12 | 0 | 3 | 2 | 1 | 3 | 0 | Totals | 21 Seasons | 390 | 99 | 179 | 278 | 123 | 1st-2 | A-1 B-1 | 60 | 22 | 20 | 42 | 39 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 450 | 121 | 199 | 320 | 162 |











