Goalie Profile


Tom Housden
Inactive
Rookie Year: 1986 - 87 Position: Goal
Seasons: 10 Catches: Left
Born: 35+ yrs. ago

Regular SeasonPlayoffs
SeasonYear Season Link
TeamTeam Name
PicTeam Picture Available
GPGames Played
WLT
GAGoals Againts
GAAGoals Againts Average
ENGEmpty Net Goals
SOShutouts
PTSPoints
PIMPenalty Minutes
AwardsAwards
LeagueLeague Result
PlayoffPlayoff Result
GPPlayoff Games Played
WLT
GAPlayoff Goals Against
GAAPlayoff Goals Against Average
ENGPlayoff Empty Net Goals
SOPlayoff Shutouts
PTSPlayoff Points
PIMPlayoff Penalty Minutes
1984 - 85 Riggin Pharmacy 22.01093673.0500000.000000.000000
1985 - 86 Matthews Group 20.0893653.0800000.000000.000000
1986 - 87 GWH Construction 21.01065542.570000Top Goalie0.000000.000000
1987 - 88 Matthews Group 21.06114703.330000B Champ0.000000.000000
1988 - 89 Lee Photography 18.0585532.9400000.000000.000000
1989 - 90 Dorchester Sports 18.06102734.0600000.000000.000000
1990 - 91 Wright Lithographing 18.04113774.2800000.000000.000000
1991 - 92 London Caulking 17.0962352.060000Top GoalieA Final0.000000.000000
1992 - 93 Shaw Auto Wreckers 17.0872442.590000A Final0.000000.000000
1993 - 94 Did Not Play 0.000000.0000000.000000.000000
1994 - 95 Did Not Play 0.000000.0000000.000000.000000
1995 - 96 Did Not Play 0.000000.0000000.000000.000000
1996 - 97 Did Not Play 0.000000.0000000.000000.000000
1997 - 98 Did Not Play 0.000000.0000000.000000.000000
1998 - 99 Did Not Play 0.000000.0000000.000000.000000
1999 - 00 Did Not Play 0.000000.0000000.000000.000000
2000 - 01 Did Not Play 0.000000.0000000.000000.000000
2001 - 02 Did Not Play 0.000000.0000000.000000.000000
2002 - 03 Sutton Group 16.03121855.3100000.000000.000000
Totals 10 Seasons 188.06989306233.310000 1st-0A-0   B-1000000000

Career Totals Regular Season and Playoffs
GPCareer Games Played
WLT
GACareer Goals Againts
GAACareer Goals Againts Average
ENGCareer Empty Net Goals
SOCareer Shutouts
PTSCareer Points
PIMCareer Penalty Minutes
188.06989306233.310000