Goalie Profile
![]() | Paul Kipp | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | TeamTeam Name | PicTeam Picture Available | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts |
PTSPlayoff Points | PIMPlayoff Penalty Minutes |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 - 95 | | Coldwell Banker | | 17.0 | 7 | 10 | 0 | 65 | 3.82 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1995 - 96 | | Coldwell Banker | | 17.0 | 8 | 6 | 3 | 37 | 2.18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Coldwell Banker | | 20.0 | 8 | 9 | 3 | 52 | 2.60 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1997 - 98 | | London Caulking | | 19.0 | 14 | 2 | 3 | 25 | 1.32 | 0 | 0 | 0 | 0 | Top Goalie | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 1998 - 99 | | Dempsters Corporate Foods | | 18.0 | 11 | 6 | 1 | 52 | 2.89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | | Shaw Auto Wreckers | | 20.0 | 6 | 9 | 5 | 63 | 3.15 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | | Weathertech Restoration | | 18.0 | 7 | 8 | 3 | 55 | 3.06 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | | Shaw Auto Wreckers | | 19.0 | 6 | 6 | 7 | 59 | 3.11 | 0 | 0 | 0 | 0 | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | Rowlands Appliance Service | | 20.0 | 15 | 2 | 3 | 41 | 2.05 | 0 | 0 | 0 | 0 | Top Goalie | 1st Place | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 2003 - 04 | | Weathertech Restoration | | 18.0 | 6 | 9 | 3 | 63 | 3.50 | 0 | 0 | 0 | 9 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | | A and M Truck Parts | | 14.0 | 4 | 5 | 5 | 38 | 2.71 | 0 | 0 | 1 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | | Sutton Group | | 14.0 | 6 | 6 | 2 | 45 | 3.21 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | Totals | 12 Seasons | 214.0 | 98 | 78 | 38 | 595 | 2.78 | 0 | 0 | 1 | 25 | 1st-1 | A-0   B-2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | W | L | T | GACareer Goals Againts | GAACareer Goals Againts Average | ENGCareer Empty Net Goals | SOCareer Shutouts | PTSCareer Points | PIMCareer Penalty Minutes | 214.0 | 98 | 78 | 38 | 595 | 2.78 | 0 | 0 | 1 | 25 |
|---|










