Regular Season |
---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | ![]() | Rivers Express | ![]() | 22 | 19 | 2 | 1 | 39 | 126 | 61 | +65 | 111 | .886 | 3.066 |
2 | A | ![]() | Weathertech Restoration | ![]() | 22 | 15 | 5 | 2 | 32 | 118 | 63 | +55 | 69 | .727 | 2.873 |
3 | A | ![]() | U Need A Plumber | ![]() | 22 | 11 | 5 | 6 | 28 | 97 | 66 | +31 | 114 | .636 | 2.470 |
4 | A | ![]() | Fibrenew | ![]() | 22 | 11 | 8 | 3 | 25 | 88 | 81 | +7 | 99 | .568 | 2.086 |
5 | B | ![]() | Minute Brake and Muffler | ![]() | 22 | 6 | 11 | 5 | 17 | 90 | 121 | -31 | 45 | .386 | 1.744 |
6 | B | ![]() | Coni-Marble | ![]() | 22 | 6 | 13 | 3 | 15 | 86 | 116 | -30 | 51 | .341 | 1.741 |
7 | B | ![]() | Sutton Group | ![]() | 22 | 6 | 15 | 1 | 13 | 81 | 108 | -27 | 84 | .295 | 1.750 |
8 | B | ![]() | Choma Heating and Cooling | ![]() | 22 | 2 | 17 | 3 | 7 | 78 | 148 | -70 | 89 | .159 | 1.527 |
Totals | 176 | 76 | 76 | 24 | 176 | 764 | 764 | 0 | 662 |
Playoffs |
---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | ![]() | Rivers Express | 2 | 2 | 0 | 0 | 4 | 12 | 7 | +5 | 3 | 2.714 | |
2 | A | ![]() | Weathertech Restoration | 2 | 1 | 1 | 0 | 2 | 8 | 7 | +1 | 3 | 2.143 | |
3 | A | ![]() | U Need A Plumber | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 6 | 2.000 | |
4 | A | ![]() | Fibrenew | 2 | 0 | 2 | 0 | 0 | 0 | 6 | -6 | 6 | 1.000 | |
1 | B | ![]() | Sutton Group | 2 | 2 | 0 | 0 | 4 | 8 | 3 | +5 | 9 | 3.667 | |
2 | B | ![]() | Minute Brake and Muffler | 2 | 1 | 1 | 0 | 2 | 8 | 6 | +2 | 6 | 2.333 | |
3 | B | ![]() | Choma Heating and Cooling | 2 | 0 | 1 | 1 | 1 | 6 | 9 | -3 | 3 | 1.667 | |
4 | B | ![]() | Coni-Marble | 2 | 0 | 1 | 1 | 1 | 7 | 11 | -4 | 3 | 1.636 | |
Totals | 16 | 7 | 7 | 2 | 16 | 54 | 54 | 0 | 39 |