Standings 1985 - 86
| Regular Season |
|---|
| 1 | A | | East London Sports | | 22 | 15 | 5 | 2 | 32 | 73 | 55 | +18 | 60 | .727 | 2.327 |
| 2 | A | | Shaw Auto Wreckers | | 22 | 10 | 7 | 5 | 25 | 93 | 77 | +16 | 78 | .568 | 2.208 |
| 3 | A | | GWH Construction | | 22 | 9 | 8 | 5 | 23 | 64 | 76 | -12 | 36 | .523 | 1.842 |
| 4 | A | | Boston Pizza | | 22 | 9 | 10 | 3 | 21 | 55 | 68 | -13 | 42 | .477 | 1.809 |
| 5 | B | | London Caulking | | 22 | 10 | 12 | 0 | 20 | 75 | 56 | +19 | 72 | .455 | 2.339 |
| 6 | B | | Matthews Group | | 22 | 8 | 10 | 4 | 20 | 54 | 65 | -11 | 60 | .455 | 1.831 |
| 7 | B | | Continental Cabinets | | 22 | 8 | 11 | 3 | 19 | 46 | 89 | -43 | 72 | .432 | 1.517 |
| 8 | B | | Riggin Pharmacy | | 22 | 6 | 12 | 4 | 16 | 63 | 37 | +26 | 48 | .364 | 2.703 |
| Totals | 176 | 75 | 75 | 26 | 176 | 523 | 523 | 0 | 468 |
| Playoffs |
|---|
| 1 | A | | East London Sports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Boston Pizza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Shaw Auto Wreckers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | GWH Construction | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | London Caulking | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Riggin Pharmacy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Matthews Group | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Continental Cabinets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |