Standings 1988 - 89
| Regular Season |
|---|
| 1 | A | | Continental Cabinets | | 20 | 14 | 4 | 2 | 30 | 64 | 38 | +26 | 108 | .750 | 2.684 |
| 2 | A | | London Caulking | | 20 | 12 | 5 | 3 | 27 | 85 | 46 | +39 | 135 | .675 | 2.848 |
| 3 | A | | East London Sports | | 20 | 9 | 7 | 4 | 22 | 63 | 71 | -8 | 93 | .550 | 1.887 |
| 4 | A | | Matthews Group | | 20 | 9 | 8 | 3 | 21 | 58 | 59 | -1 | 66 | .525 | 1.983 |
| 5 | B | | Riggin Pharmacy | | 20 | 7 | 9 | 4 | 18 | 58 | 55 | +3 | 60 | .450 | 2.055 |
| 6 | B | | Shaw Auto Wreckers | | 20 | 7 | 10 | 3 | 17 | 46 | 67 | -21 | 93 | .425 | 1.687 |
| 7 | B | | Lee Photography | | 20 | 6 | 9 | 5 | 17 | 40 | 53 | -13 | 72 | .425 | 1.755 |
| 8 | B | | Pates Variety | | 20 | 3 | 15 | 2 | 8 | 53 | 78 | -25 | 39 | .200 | 1.679 |
| Totals | 160 | 67 | 67 | 26 | 160 | 467 | 467 | 0 | 666 |
| Playoffs |
|---|
| 1 | A | | London Caulking | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Continental Cabinets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | East London Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Matthews Group | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Riggin Pharmacy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Shaw Auto Wreckers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Lee Photography | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Pates Variety | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |