Standings 1990 - 91
| Regular Season |
|---|
| 1 | A | | Weston Bakery | | 21 | 13 | 5 | 3 | 29 | 95 | 54 | +41 | 36 | .690 | 2.759 |
| 2 | A | | Lee Photography | | 21 | 10 | 6 | 5 | 25 | 70 | 87 | -17 | 84 | .595 | 1.805 |
| 3 | A | | Shaw Auto Wreckers | | 21 | 10 | 6 | 5 | 25 | 86 | 61 | +25 | 66 | .595 | 2.410 |
| 4 | A | | London Caulking | | 21 | 10 | 8 | 3 | 23 | 69 | 45 | +24 | 78 | .548 | 2.533 |
| 5 | B | | Dorchester Sports | | 21 | 7 | 8 | 6 | 20 | 47 | 68 | -21 | 60 | .476 | 1.691 |
| 6 | B | | Riggin Pharmacy | | 21 | 8 | 10 | 3 | 19 | 58 | 51 | +7 | 57 | .452 | 2.137 |
| 7 | B | | Continental Cabinets | | 21 | 7 | 13 | 1 | 15 | 48 | 71 | -23 | 81 | .357 | 1.676 |
| 8 | B | | Wright Lithographing | | 21 | 4 | 13 | 4 | 12 | 41 | 77 | -36 | 42 | .286 | 1.532 |
| Totals | 168 | 69 | 69 | 30 | 168 | 514 | 514 | 0 | 504 |
| Playoffs |
|---|
| 1 | A | | Weston Bakery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Shaw Auto Wreckers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Lee Photography | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | London Caulking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Riggin Pharmacy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Continental Cabinets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Dorchester Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Wright Lithographing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |