Standings 1991 - 92
| Regular Season |
|---|
| 1 | A | | Shaw Auto Wreckers | | 22 | 15 | 3 | 4 | 34 | 97 | 54 | +43 | 66 | .773 | 2.796 |
| 2 | A | | London Caulking | | 22 | 12 | 8 | 2 | 26 | 61 | 40 | +21 | 63 | .591 | 2.525 |
| 3 | A | | Wright Lithographing | | 22 | 13 | 9 | 0 | 26 | 75 | 46 | +29 | 105 | .591 | 2.630 |
| 4 | A | | Continental Cabinets | | 22 | 12 | 9 | 1 | 25 | 72 | 73 | -1 | 66 | .568 | 1.986 |
| 5 | B | | Weston Bakery | | 22 | 10 | 11 | 1 | 21 | 56 | 65 | -9 | 54 | .477 | 1.862 |
| 6 | B | | W. Craig Carpet | | 22 | 6 | 12 | 4 | 16 | 51 | 73 | -22 | 81 | .364 | 1.699 |
| 7 | B | | Dorchester Sports | | 22 | 7 | 14 | 1 | 15 | 57 | 73 | -16 | 84 | .341 | 1.781 |
| 8 | B | | Lee Photography | | 22 | 5 | 14 | 3 | 13 | 67 | 112 | -45 | 81 | .295 | 1.598 |
| Totals | 176 | 80 | 80 | 16 | 176 | 536 | 536 | 0 | 600 |
| Playoffs |
|---|
| 1 | A | | Shaw Auto Wreckers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | London Caulking | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Wright Lithographing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Continental Cabinets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | W. Craig Carpet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Weston Bakery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Dorchester Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Lee Photography | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |