Standings 1993 - 94
| Regular Season |
|---|
| 1 | A | | W. Craig Carpet | | 21 | 14 | 2 | 5 | 33 | 86 | 51 | +35 | 45 | .786 | 2.686 |
| 2 | A | | London Caulking | | 21 | 14 | 5 | 2 | 30 | 79 | 59 | +20 | 39 | .714 | 2.339 |
| 3 | A | | Sutton Group | | 21 | 13 | 5 | 3 | 29 | 62 | 34 | +28 | 108 | .690 | 2.824 |
| 4 | A | | Lee Photography | | 21 | 10 | 6 | 5 | 25 | 51 | 40 | +11 | 45 | .595 | 2.275 |
| 5 | B | | Wright Lithographing | | 21 | 8 | 8 | 5 | 21 | 63 | 58 | +5 | 45 | .500 | 2.086 |
| 6 | B | | Shaw Auto Wreckers | | 21 | 6 | 15 | 0 | 12 | 64 | 64 | 0 | 33 | .286 | 2.000 |
| 7 | B | | Dorchester Sports | | 21 | 4 | 15 | 2 | 10 | 63 | 107 | -44 | 45 | .238 | 1.589 |
| 8 | B | | Weston Bakery | | 21 | 3 | 16 | 2 | 8 | 46 | 101 | -55 | 54 | .190 | 1.455 |
| Totals | 168 | 72 | 72 | 24 | 168 | 514 | 514 | 0 | 414 |
| Playoffs |
|---|
| 1 | A | | Sutton Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | London Caulking | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | W. Craig Carpet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Lee Photography | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Shaw Auto Wreckers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Wright Lithographing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Dorchester Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Weston Bakery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |