Standings 1998 - 99
| Regular Season |
|---|
| 1 | A | | London Caulking | | 22 | 17 | 4 | 1 | 35 | 69 | 34 | +35 | 69 | .795 | 3.029 |
| 2 | A | | Dempsters Corporate Foods | | 22 | 14 | 7 | 1 | 29 | 94 | 62 | +32 | 27 | .659 | 2.516 |
| 3 | A | | Rowlands Appliance Service | | 22 | 12 | 8 | 2 | 26 | 65 | 54 | +11 | 45 | .591 | 2.204 |
| 4 | A | | Sutton Group | | 22 | 10 | 10 | 2 | 22 | 62 | 62 | 0 | 18 | .500 | 2.000 |
| 5 | B | | W. Craig Carpet | | 22 | 10 | 11 | 1 | 21 | 55 | 67 | -12 | 45 | .477 | 1.821 |
| 6 | B | | Dale Downie | | 22 | 8 | 11 | 3 | 19 | 66 | 66 | 0 | 66 | .432 | 2.000 |
| 7 | B | | A and M Truck Parts | | 22 | 7 | 11 | 4 | 18 | 58 | 70 | -12 | 63 | .409 | 1.829 |
| 8 | B | | Shaw Auto Wreckers | | 22 | 2 | 18 | 2 | 6 | 46 | 100 | -54 | 21 | .136 | 1.460 |
| Totals | 176 | 80 | 80 | 16 | 176 | 515 | 515 | 0 | 354 |
| Playoffs |
|---|
| 1 | A | | London Caulking | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Rowlands Appliance Service | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Dempsters Corporate Foods | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Sutton Group | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | W. Craig Carpet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | A and M Truck Parts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Dale Downie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Shaw Auto Wreckers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |