Standings 2003 - 04
| Regular Season |
|---|
| 1 | A | | Dale Downie | | 22 | 15 | 6 | 1 | 31 | 95 | 52 | +43 | 48 | .705 | 2.827 |
| 2 | A | | Sutton Group | | 22 | 15 | 6 | 1 | 31 | 66 | 46 | +20 | 72 | .705 | 2.435 |
| 3 | A | | Dempsters Corporate Foods | | 22 | 13 | 9 | 0 | 26 | 77 | 60 | +17 | 41 | .591 | 2.283 |
| 4 | A | | Tim Hortons | | 22 | 11 | 11 | 0 | 22 | 70 | 71 | -1 | 69 | .500 | 1.986 |
| 5 | B | | A and M Truck Parts | | 22 | 9 | 11 | 2 | 20 | 58 | 58 | 0 | 48 | .455 | 2.000 |
| 6 | B | | Weathertech Restoration | | 22 | 7 | 11 | 4 | 18 | 56 | 83 | -27 | 69 | .409 | 1.675 |
| 7 | B | | W. Craig Carpet | | 22 | 7 | 13 | 2 | 16 | 69 | 80 | -11 | 62 | .364 | 1.863 |
| 8 | B | | Rowlands Appliance Service | | 22 | 4 | 14 | 4 | 12 | 69 | 110 | -41 | 20 | .273 | 1.627 |
| Totals | 176 | 81 | 81 | 14 | 176 | 560 | 560 | 0 | 429 |
| Playoffs |
|---|
| 1 | A | | Dempsters Corporate Foods | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Dale Downie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Sutton Group | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Tim Hortons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Weathertech Restoration | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | A and M Truck Parts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | W. Craig Carpet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Rowlands Appliance Service | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |