Standings 2008 - 09
| Regular Season |
|---|
| 1 | A | | Sutton Group | | 23 | 15 | 4 | 4 | 34 | 87 | 62 | +25 | 99 | .739 | 2.403 |
| 2 | A | | CBS Equipment | | 23 | 14 | 5 | 4 | 32 | 104 | 78 | +26 | 117 | .696 | 2.333 |
| 3 | A | | W. Craig Carpet | | 23 | 14 | 7 | 2 | 30 | 81 | 58 | +23 | 168 | .652 | 2.397 |
| 4 | A | | Cross Current Divers | | 23 | 13 | 6 | 4 | 30 | 93 | 53 | +40 | 66 | .652 | 2.755 |
| 5 | B | | Weathertech Restoration | | 23 | 8 | 11 | 4 | 20 | 67 | 87 | -20 | 102 | .435 | 1.770 |
| 6 | B | | Petes Sports | | 23 | 5 | 13 | 5 | 15 | 69 | 106 | -37 | 96 | .326 | 1.651 |
| 7 | B | | Coni-Marble | | 23 | 5 | 15 | 3 | 13 | 62 | 79 | -17 | 117 | .283 | 1.785 |
| 8 | B | | Tim Hortons | | 23 | 4 | 17 | 2 | 10 | 63 | 103 | -40 | 108 | .217 | 1.612 |
| Totals | 184 | 78 | 78 | 28 | 184 | 626 | 626 | 0 | 873 |
| Playoffs |
|---|
| 1 | A | | CBS Equipment | 4 | 3 | 0 | 1 | 5 | 18 | 10 | +8 | 18 | A Champ | 2.800 |
| 2 | A | | Cross Current Divers | 4 | 2 | 2 | 0 | 4 | 12 | 14 | -2 | 18 | A Final | 1.857 |
| 3 | A | | W. Craig Carpet | 3 | 1 | 1 | 1 | 3 | 9 | 7 | +2 | 21 | 2.286 | |
| 4 | A | | Sutton Group | 3 | 0 | 3 | 0 | 0 | 6 | 13 | -7 | 18 | 1.462 | |
| 1 | B | | Petes Sports | 4 | 4 | 0 | 0 | 6 | 14 | 8 | +6 | 15 | B Champ | 2.750 |
| 2 | B | | Coni-Marble | 4 | 2 | 2 | 0 | 4 | 12 | 15 | -3 | 24 | B Final | 1.800 |
| 3 | B | | Tim Hortons | 3 | 1 | 2 | 0 | 2 | 9 | 10 | -1 | 21 | 1.900 | |
| 4 | B | | Weathertech Restoration | 3 | 0 | 3 | 0 | 0 | 10 | 13 | -3 | 21 | 1.769 | |
| Totals | 28 | 13 | 13 | 2 | 24 | 90 | 90 | 0 | 156 |