Standings 2013 - 14
| Regular Season |
|---|
| 1 | A | | Sutton Group | | 23 | 16 | 6 | 1 | 33 | 115 | 74 | +41 | 108 | .717 | 2.554 |
| 2 | A | | Cross Current Divers | | 23 | 13 | 5 | 5 | 31 | 98 | 79 | +19 | 110 | .674 | 2.241 |
| 3 | A | | Arctic Snowplows | | 23 | 13 | 6 | 4 | 30 | 104 | 68 | +36 | 60 | .652 | 2.529 |
| 4 | A | | Choma Heating and Cooling | | 23 | 10 | 10 | 3 | 23 | 101 | 87 | +14 | 96 | .500 | 2.161 |
| 5 | B | | Weathertech Restoration | | 23 | 9 | 10 | 4 | 22 | 84 | 89 | -5 | 141 | .478 | 1.944 |
| 6 | B | | Petes Sports | | 23 | 8 | 10 | 5 | 21 | 64 | 81 | -17 | 126 | .457 | 1.790 |
| 7 | B | | CBS Equipment | | 23 | 9 | 11 | 3 | 21 | 92 | 115 | -23 | 116 | .457 | 1.800 |
| 8 | B | | Coni-Marble | | 23 | 1 | 21 | 1 | 3 | 87 | 152 | -65 | 69 | .065 | 1.572 |
| Totals | 184 | 79 | 79 | 26 | 184 | 745 | 745 | 0 | 826 |
| Playoffs |
|---|
| 1 | A | | Arctic Snowplows | 4 | 2 | 2 | 0 | 4 | 8 | 9 | -1 | 15 | A Final | 1.889 |
| 2 | A | | Choma Heating and Cooling | 4 | 2 | 1 | 1 | 3 | 11 | 9 | +2 | 21 | A Champ | 2.222 |
| 3 | A | | Cross Current Divers | 3 | 1 | 1 | 1 | 3 | 8 | 6 | +2 | 15 | 2.333 | |
| 4 | A | | Sutton Group | 3 | 0 | 1 | 2 | 2 | 4 | 7 | -3 | 3 | 1.571 | |
| 1 | B | | Petes Sports | 4 | 3 | 1 | 0 | 6 | 18 | 6 | +12 | 18 | B Final | 4.000 |
| 2 | B | | Weathertech Restoration | 4 | 2 | 1 | 1 | 3 | 11 | 15 | -4 | 27 | B Champ | 1.733 |
| 3 | B | | CBS Equipment | 3 | 1 | 2 | 0 | 2 | 12 | 14 | -2 | 9 | 1.857 | |
| 4 | B | | Coni-Marble | 3 | 0 | 2 | 1 | 1 | 6 | 12 | -6 | 9 | 1.500 | |
| Totals | 28 | 11 | 11 | 6 | 24 | 78 | 78 | 0 | 117 |