Standings 2015 - 16
| Regular Season |
|---|
| 1 | A | | Petes Sports | | 23 | 17 | 4 | 2 | 36 | 143 | 66 | +77 | 54 | .783 | 3.167 |
| 2 | A | | Cross Current Divers | | 23 | 15 | 6 | 2 | 32 | 115 | 81 | +34 | 111 | .696 | 2.420 |
| 3 | A | | Sutton Group | | 23 | 13 | 9 | 1 | 27 | 93 | 87 | +6 | 75 | .587 | 2.069 |
| 4 | A | | Arctic Snowplows | | 23 | 11 | 8 | 4 | 26 | 104 | 96 | +8 | 111 | .565 | 2.083 |
| 5 | B | | Choma Heating and Cooling | | 23 | 12 | 10 | 1 | 25 | 96 | 102 | -6 | 87 | .543 | 1.941 |
| 6 | B | | CBS Equipment | | 23 | 6 | 13 | 4 | 16 | 91 | 117 | -26 | 96 | .348 | 1.778 |
| 7 | B | | Coni-Marble | | 23 | 5 | 17 | 1 | 11 | 75 | 124 | -49 | 81 | .239 | 1.605 |
| 8 | B | | Weathertech Restoration | | 23 | 3 | 15 | 5 | 11 | 83 | 127 | -44 | 72 | .239 | 1.654 |
| Totals | 184 | 82 | 82 | 20 | 184 | 800 | 800 | 0 | 687 |
| Playoffs |
|---|
| 1 | A | | Arctic Snowplows | 4 | 4 | 0 | 0 | 6 | 12 | 6 | +6 | 24 | A Champ | 3.000 |
| 2 | A | | Petes Sports | 4 | 1 | 2 | 1 | 3 | 10 | 7 | +3 | 15 | A Final | 2.429 |
| 3 | A | | Cross Current Divers | 3 | 1 | 1 | 1 | 3 | 9 | 11 | -2 | 9 | 1.818 | |
| 4 | A | | Sutton Group | 3 | 0 | 3 | 0 | 0 | 5 | 10 | -5 | 12 | 1.500 | |
| 1 | B | | Weathertech Restoration | 4 | 3 | 1 | 0 | 6 | 18 | 15 | +3 | 15 | B Final | 2.200 |
| 2 | B | | CBS Equipment | 4 | 3 | 1 | 0 | 4 | 16 | 11 | +5 | 21 | B Champ | 2.455 |
| 3 | B | | Coni-Marble | 3 | 1 | 2 | 0 | 2 | 11 | 16 | -5 | 6 | 1.688 | |
| 4 | B | | Choma Heating and Cooling | 3 | 0 | 3 | 0 | 0 | 9 | 14 | -5 | 18 | 1.643 | |
| Totals | 28 | 13 | 13 | 2 | 24 | 90 | 90 | 0 | 120 |