Standings 2023 - 24
| Regular Season |
|---|
| 1 | A | | Coni-Marble | | 21 | 16 | 3 | 2 | 34 | 100 | 58 | +42 | 78 | .810 | 2.724 |
| 2 | A | | Choma Heating and Cooling | | 21 | 12 | 9 | 0 | 24 | 91 | 82 | +9 | 87 | .571 | 2.110 |
| 3 | A | | Rivers Express | | 21 | 10 | 7 | 4 | 24 | 86 | 75 | +11 | 87 | .571 | 2.147 |
| 4 | A | | Minute Brake and Muffler | | 21 | 10 | 8 | 3 | 23 | 92 | 77 | +15 | 99 | .548 | 2.195 |
| 5 | B | | Sutton Group | | 21 | 11 | 10 | 0 | 22 | 102 | 100 | +2 | 75 | .524 | 2.020 |
| 6 | B | | Weathertech Restoration | | 21 | 6 | 9 | 6 | 18 | 71 | 84 | -13 | 69 | .429 | 1.845 |
| 7 | B | | Fibrenew | | 21 | 6 | 11 | 4 | 16 | 82 | 84 | -2 | 75 | .381 | 1.976 |
| 8 | B | | U Need A Plumber | | 21 | 3 | 17 | 1 | 7 | 50 | 114 | -64 | 72 | .167 | 1.439 |
| Totals | 168 | 74 | 74 | 20 | 168 | 674 | 674 | 0 | 642 |
| Playoffs |
|---|
| 1 | A | | Coni-Marble | 4 | 3 | 1 | 0 | 6 | 18 | 8 | +10 | 12 | A Champ | 3.250 |
| 2 | A | | Rivers Express | 4 | 2 | 2 | 0 | 4 | 10 | 17 | -7 | 12 | A Final | 1.588 |
| 3 | A | | Minute Brake and Muffler | 3 | 1 | 1 | 1 | 3 | 11 | 6 | +5 | 12 | 2.833 | |
| 4 | A | | Choma Heating and Cooling | 3 | 0 | 2 | 1 | 1 | 4 | 12 | -8 | 30 | 1.333 | |
| 1 | B | | Sutton Group | 4 | 3 | 0 | 1 | 7 | 18 | 10 | +8 | 46 | B Champ | 2.800 |
| 2 | B | | Fibrenew | 4 | 2 | 1 | 1 | 5 | 12 | 10 | +2 | 6 | B Final | 2.200 |
| 3 | B | | Weathertech Restoration | 3 | 1 | 2 | 0 | 2 | 5 | 11 | -6 | 18 | 1.455 | |
| 4 | B | | U Need A Plumber | 3 | 0 | 3 | 0 | 0 | 6 | 10 | -4 | 29 | 1.600 | |
| Totals | 28 | 12 | 12 | 4 | 28 | 84 | 84 | 0 | 165 |