Standings 2024 - 25
| Regular Season |
|---|
| 1 | A | | Weathertech Restoration | | 23 | 13 | 7 | 3 | 29 | 92 | 73 | +19 | 81 | .630 | 2.260 |
| 2 | A | | Choma Heating and Cooling | | 23 | 13 | 7 | 3 | 29 | 80 | 67 | +13 | 66 | .630 | 2.194 |
| 3 | A | | Minute Brake and Muffler | | 23 | 12 | 9 | 2 | 26 | 89 | 77 | +12 | 117 | .565 | 2.156 |
| 4 | A | | Coni-Marble | | 23 | 10 | 7 | 6 | 26 | 100 | 88 | +12 | 107 | .565 | 2.136 |
| 5 | B | | Rivers Express | | 23 | 10 | 8 | 5 | 25 | 94 | 88 | +6 | 87 | .543 | 2.068 |
| 6 | B | | Fibrenew | | 23 | 11 | 10 | 2 | 24 | 94 | 77 | +17 | 69 | .522 | 2.221 |
| 7 | B | | U Need A Plumber | | 23 | 7 | 12 | 4 | 18 | 82 | 104 | -22 | 72 | .391 | 1.788 |
| 8 | B | | Sutton Group | | 23 | 3 | 19 | 1 | 7 | 70 | 127 | -57 | 81 | .152 | 1.551 |
| Totals | 184 | 79 | 79 | 26 | 184 | 701 | 701 | 0 | 680 |
| Playoffs |
|---|
| 1 | A | | Minute Brake and Muffler | 4 | 3 | 1 | 0 | 6 | 13 | 7 | +6 | 31 | A Final | 6.000 |
| 2 | A | | Choma Heating and Cooling | 4 | 2 | 1 | 1 | 5 | 13 | 10 | +3 | 20 | A Champ | 2.143 |
| 3 | A | | Weathertech Restoration | 3 | 1 | 1 | 1 | 3 | 6 | 8 | -2 | 12 | 1.500 | |
| 4 | A | | Coni-Marble | 3 | 0 | 3 | 0 | 0 | 8 | 15 | -7 | 15 | 1.500 | |
| 1 | B | | Rivers Express | 4 | 3 | 1 | 0 | 6 | 19 | 11 | +8 | 6 | B Champ | 2.429 |
| 2 | B | | Fibrenew | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 | 24 | B Final | 2.000 |
| 3 | B | | U Need A Plumber | 3 | 1 | 2 | 0 | 2 | 10 | 12 | -2 | 21 | 2.000 | |
| 4 | B | | Sutton Group | 3 | 1 | 2 | 0 | 2 | 6 | 11 | -5 | 12 | 1.500 | |
| Totals | 28 | 13 | 13 | 2 | 28 | 85 | 85 | 0 | 141 |