Standings 2025 - 26
| Regular Season |
|---|
| 1 | A | | Weathertech Restoration | | 22 | 12 | 6 | 4 | 28 | 86 | 59 | +27 | 129 | .636 | 2.458 |
| 2 | A | | Sutton Group | | 22 | 12 | 8 | 2 | 26 | 85 | 82 | +3 | 60 | .591 | 2.037 |
| 3 | A | | Fibrenew | | 22 | 8 | 6 | 8 | 24 | 76 | 58 | +18 | 66 | .545 | 2.310 |
| 4 | A | | Rivers Express | | 22 | 10 | 10 | 2 | 22 | 92 | 79 | +13 | 51 | .500 | 2.165 |
| 5 | B | | U Need A Plumber | | 22 | 9 | 9 | 4 | 22 | 77 | 81 | -4 | 87 | .500 | 1.951 |
| 6 | B | | Coni-Marble | | 22 | 8 | 9 | 5 | 21 | 87 | 79 | +8 | 105 | .477 | 2.101 |
| 7 | B | | Minute Brake and Muffler | | 22 | 8 | 11 | 3 | 19 | 65 | 89 | -24 | 90 | .432 | 1.730 |
| 8 | B | | Choma Heating and Cooling | | 22 | 5 | 13 | 4 | 14 | 70 | 111 | -41 | 36 | .318 | 1.631 |
| Totals | 176 | 72 | 72 | 32 | 176 | 638 | 638 | 0 | 624 |
| Playoffs |
|---|
| 1 | A | | Sutton Group | 4 | 2 | 0 | 2 | 6 | 11 | 6 | +5 | 25 | A Champ | 2.833 |
| 2 | A | | Weathertech Restoration | 4 | 2 | 1 | 1 | 5 | 11 | 10 | +1 | 34 | A Final | 2.100 |
| 3 | A | | Fibrenew | 3 | 0 | 1 | 2 | 2 | 8 | 9 | -1 | 18 | 1.889 | |
| 4 | A | | Rivers Express | 3 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 6 | 1.583 | |
| 1 | B | | U Need A Plumber | 4 | 3 | 0 | 1 | 7 | 20 | 14 | +6 | 46 | B Champ | 2.429 |
| 2 | B | | Minute Brake and Muffler | 4 | 2 | 2 | 0 | 4 | 14 | 12 | +2 | 24 | B Final | 2.167 |
| 3 | B | | Coni-Marble | 3 | 1 | 1 | 1 | 3 | 16 | 9 | +7 | 28 | 2.778 | |
| 4 | B | | Choma Heating and Cooling | 3 | 0 | 3 | 0 | 0 | 7 | 22 | -15 | 6 | 1.318 | |
| Totals | 28 | 10 | 10 | 8 | 28 | 94 | 94 | 0 | 187 |