Standings 1987 - 88
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | London Caulking | | 21 | 14 | 3 | 4 | 32 | 84 | 33 | +51 | 63 | .762 | 3.545 |
| 2 | A | | Pates Variety | | 21 | 15 | 5 | 1 | 31 | 87 | 55 | +32 | 63 | .738 | 2.582 |
| 3 | A | | Riggin Pharmacy | | 21 | 13 | 5 | 3 | 29 | 52 | 58 | -6 | 69 | .690 | 1.897 |
| 4 | A | | Shaw Auto Wreckers | | 21 | 6 | 10 | 5 | 17 | 45 | 61 | -16 | 63 | .405 | 1.738 |
| 5 | B | | Matthews Group | | 21 | 6 | 11 | 4 | 16 | 52 | 70 | -18 | 63 | .381 | 1.743 |
| 6 | B | | Boston Pizza | | 21 | 7 | 13 | 1 | 15 | 64 | 86 | -22 | 81 | .357 | 1.744 |
| 7 | B | | East London Sports | | 21 | 6 | 12 | 3 | 15 | 55 | 68 | -13 | 75 | .357 | 1.809 |
| 8 | B | | Continental Cabinets | | 21 | 5 | 13 | 3 | 13 | 45 | 53 | -8 | 51 | .310 | 1.849 |
| Totals | 168 | 72 | 72 | 24 | 168 | 484 | 484 | 0 | 528 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Pates Variety | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Shaw Auto Wreckers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | London Caulking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Riggin Pharmacy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Matthews Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Boston Pizza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | East London Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Continental Cabinets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |