Standings 1992 - 93
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Weston Bakery | | 21 | 14 | 6 | 1 | 29 | 74 | 45 | +29 | 81 | .690 | 2.644 |
| 2 | A | | W. Craig Carpet | | 21 | 13 | 7 | 1 | 27 | 64 | 56 | +8 | 141 | .643 | 2.143 |
| 3 | A | | Dorchester Sports | | 21 | 11 | 7 | 3 | 25 | 56 | 59 | -3 | 72 | .595 | 1.949 |
| 4 | A | | Shaw Auto Wreckers | | 21 | 10 | 9 | 2 | 22 | 61 | 44 | +17 | 78 | .524 | 2.386 |
| 5 | B | | Wright Lithographing | | 21 | 10 | 9 | 2 | 22 | 64 | 68 | -4 | 84 | .524 | 1.941 |
| 6 | B | | Lee Photography | | 21 | 7 | 11 | 3 | 17 | 49 | 55 | -6 | 78 | .405 | 1.891 |
| 7 | B | | Continental Cabinets | | 21 | 6 | 13 | 2 | 14 | 60 | 68 | -8 | 63 | .333 | 1.882 |
| 8 | B | | London Caulking | | 21 | 5 | 14 | 2 | 12 | 48 | 81 | -33 | 84 | .286 | 1.593 |
| Totals | 168 | 76 | 76 | 16 | 168 | 476 | 476 | 0 | 681 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | W. Craig Carpet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Shaw Auto Wreckers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Weston Bakery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Dorchester Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Lee Photography | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Wright Lithographing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Continental Cabinets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | London Caulking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |