Standings 1994 - 95
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Wright Lithographing | | 19 | 11 | 4 | 4 | 26 | 60 | 35 | +25 | 42 | .684 | 2.714 |
| 2 | A | | Sutton Group | | 19 | 11 | 5 | 3 | 25 | 75 | 39 | +36 | 45 | .658 | 2.923 |
| 3 | A | | Dempsters Corporate Foods | | 19 | 11 | 6 | 2 | 24 | 53 | 37 | +16 | 45 | .632 | 2.432 |
| 4 | A | | Dorchester Sports | | 19 | 8 | 8 | 3 | 19 | 52 | 56 | -4 | 48 | .500 | 1.929 |
| 5 | B | | Coldwell Banker | | 19 | 8 | 11 | 0 | 16 | 55 | 64 | -9 | 42 | .421 | 1.859 |
| 6 | B | | W. Craig Carpet | | 19 | 7 | 11 | 1 | 15 | 40 | 62 | -22 | 39 | .395 | 1.645 |
| 7 | B | | Shaw Auto Wreckers | | 19 | 5 | 10 | 4 | 14 | 50 | 70 | -20 | 24 | .368 | 1.714 |
| 8 | B | | Lee Photography | | 19 | 5 | 11 | 3 | 13 | 54 | 76 | -22 | 39 | .342 | 1.711 |
| Totals | 152 | 66 | 66 | 20 | 152 | 439 | 439 | 0 | 324 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Sutton Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Wright Lithographing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | Dempsters Corporate Foods | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | Dorchester Sports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | Shaw Auto Wreckers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Coldwell Banker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | W. Craig Carpet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Lee Photography | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |