Standings 1999 - 00
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Rowlands Appliance Service | | 21 | 13 | 7 | 1 | 27 | 82 | 45 | +37 | 42 | .643 | 2.822 |
| 2 | A | | A and M Truck Parts | | 21 | 10 | 6 | 5 | 25 | 64 | 52 | +12 | 36 | .595 | 2.231 |
| 3 | A | | London Caulking | | 21 | 11 | 10 | 0 | 22 | 51 | 60 | -9 | 33 | .524 | 1.850 |
| 4 | A | | Sutton Group | | 21 | 8 | 8 | 5 | 21 | 66 | 68 | -2 | 36 | .500 | 1.971 |
| 5 | B | | W. Craig Carpet | | 21 | 7 | 8 | 6 | 20 | 59 | 66 | -7 | 30 | .476 | 1.894 |
| 6 | B | | Dempsters Corporate Foods | | 21 | 8 | 10 | 3 | 19 | 61 | 56 | +5 | 42 | .452 | 2.089 |
| 7 | B | | Dale Downie | | 21 | 6 | 10 | 5 | 17 | 63 | 83 | -20 | 57 | .405 | 1.759 |
| 8 | B | | Shaw Auto Wreckers | | 21 | 6 | 10 | 5 | 17 | 47 | 63 | -16 | 39 | .405 | 1.746 |
| Totals | 168 | 69 | 69 | 30 | 168 | 493 | 493 | 0 | 315 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Sutton Group | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | 0.000 |
| 2 | A | | Rowlands Appliance Service | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | 0.000 |
| 3 | A | | A and M Truck Parts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | A | | London Caulking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | B | | W. Craig Carpet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | 0.000 |
| 2 | B | | Shaw Auto Wreckers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | 0.000 |
| 3 | B | | Dempsters Corporate Foods | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | B | | Dale Downie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |