Standings 2007 - 08
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Coni-Marble | | 22 | 14 | 7 | 1 | 29 | 85 | 55 | +30 | 124 | .659 | 2.545 |
| 2 | A | | Sutton Group | | 22 | 10 | 7 | 5 | 25 | 72 | 62 | +10 | 81 | .568 | 2.161 |
| 3 | A | | Weathertech Restoration | | 22 | 9 | 8 | 5 | 23 | 64 | 55 | +9 | 105 | .523 | 2.164 |
| 4 | A | | Tim Hortons | | 22 | 10 | 10 | 2 | 22 | 73 | 69 | +4 | 97 | .500 | 2.058 |
| 5 | B | | CBS Equipment | | 22 | 10 | 10 | 2 | 22 | 69 | 77 | -8 | 96 | .500 | 1.896 |
| 6 | B | | Petes Sports | | 22 | 9 | 9 | 4 | 22 | 64 | 68 | -4 | 84 | .500 | 1.941 |
| 7 | B | | W. Craig Carpet | | 22 | 7 | 9 | 6 | 20 | 68 | 79 | -11 | 141 | .455 | 1.861 |
| 8 | B | | Cross Current Divers | | 22 | 5 | 14 | 3 | 13 | 59 | 89 | -30 | 78 | .295 | 1.663 |
| Totals | 176 | 74 | 74 | 28 | 176 | 554 | 554 | 0 | 806 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Tim Hortons | 4 | 3 | 1 | 0 | 6 | 17 | 11 | +6 | 42 | A Champ | 2.545 |
| 2 | A | | Coni-Marble | 4 | 2 | 2 | 0 | 4 | 9 | 13 | -4 | 42 | A Final | 1.692 |
| 3 | A | | Sutton Group | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 | 9 | 1.667 | |
| 4 | A | | Weathertech Restoration | 3 | 1 | 2 | 0 | 2 | 14 | 12 | +2 | 9 | 2.167 | |
| 1 | B | | CBS Equipment | 4 | 4 | 0 | 0 | 8 | 26 | 11 | +15 | 12 | B Champ | 3.364 |
| 2 | B | | Petes Sports | 4 | 1 | 3 | 0 | 2 | 14 | 19 | -5 | 16 | B Final | 1.737 |
| 3 | B | | W. Craig Carpet | 3 | 1 | 2 | 0 | 2 | 9 | 16 | -7 | 18 | 1.563 | |
| 4 | B | | Cross Current Divers | 3 | 1 | 2 | 0 | 2 | 9 | 12 | -3 | 6 | 1.750 | |
| Totals | 28 | 14 | 14 | 0 | 28 | 106 | 106 | 0 | 154 |