Standings 2019 - 20
| Regular Season |
|---|
PlacePlace in Standings | DivStandings Division | TeamTeam Name | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts |
+/-Goal Differential GF-GA | PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | FormFormula for tied teams (GF+GA)/GA Higher Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | | Fibrenew | | 24 | 21 | 1 | 2 | 44 | 149 | 54 | +95 | 210 | .917 | 3.759 |
| 2 | A | | Weathertech Restoration | | 24 | 17 | 6 | 1 | 35 | 120 | 81 | +39 | 72 | .729 | 2.481 |
| 3 | A | | Cross Current Divers | | 24 | 14 | 8 | 2 | 30 | 108 | 87 | +21 | 111 | .625 | 2.241 |
| 4 | A | | U Need A Plumber | | 24 | 8 | 8 | 8 | 24 | 102 | 100 | +2 | 75 | .500 | 2.020 |
| 5 | B | | Sutton Group | | 24 | 9 | 13 | 2 | 20 | 95 | 112 | -17 | 106 | .417 | 1.848 |
| 6 | B | | Arctic Snowplows | | 24 | 5 | 13 | 6 | 16 | 75 | 121 | -46 | 81 | .333 | 1.620 |
| 7 | B | | Choma Heating and Cooling | | 24 | 4 | 15 | 5 | 13 | 84 | 126 | -42 | 104 | .271 | 1.667 |
| 8 | B | | Coni-Marble | | 24 | 4 | 18 | 2 | 10 | 90 | 142 | -52 | 84 | .208 | 1.634 |
| Totals | 192 | 82 | 82 | 28 | 192 | 823 | 823 | 0 | 843 |
| Playoffs |
|---|
PlacePlace in Playoff Division | DivPlayoff Division | TeamPlayoff Team | GPPlayoff Games Played |
WPlayoff Games Won | LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For |
GAPlayoff Goals Against | +/-Playoff Goal Differential GF-GA | PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | FormFormula for tied teams (GF+GA)/GA Higher Number |
|---|