Team Roster with Statistics

2009 - 10 CBS Equipment B Champ
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jamie Billard![]() | 20 | 28 | 26 | 54 | 15 | 4 | 5 | 3 | 8 | 9 | |
| 7 | Don Lewis![]() | 18 | 13 | 18 | 31 | 9 | 2 | 0 | 2 | 2 | 0 | |
| 3 | Jim Heskin![]() | 18 | 10 | 20 | 30 | 6 | 2 | 2 | 3 | 5 | 0 | |
| 9 | Mark Lowe![]() | 23 | 8 | 17 | 25 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 2 | Mike Kasubeck![]() | 23 | 18 | 3 | 21 | 21 | 4 | 3 | 1 | 4 | 0 | |
| 8 | Jason Hollingsworth![]() | 17 | 8 | 7 | 15 | 27 | 4 | 0 | 2 | 2 | 9 | |
| 4 | Ron Lozier![]() | 21 | 4 | 10 | 14 | 3 | 4 | 0 | 1 | 1 | 3 | |
| 11 | Jay Shore![]() | 14 | 1 | 12 | 13 | 9 | 4 | 1 | 2 | 3 | 6 | |
| 5 | Paul Loft![]() | 22 | 1 | 6 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | |
| 6 | C | Greg Stanley![]() | 16 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| S | Spares | 38 | 9 | 0 | 9 | 12 | 7 | 3 | 0 | 3 | 3 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Brad Kuntz![]() | 22.5 | 10 | 11 | 2 | 102 | 4.53 | 0 | 0 | 1 | 0 | 4.0 | 2 | 1 | 1 | 13 | 3.25 | 0 | 0 | 0 | 0 |
| S | Spares | 0.5 | 0 | 0 | 0 | 7 | 14.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Back Row: Ron Lozier Mike Kasubeck Mark Lowe Jason Hollingsworth Paul Loft Jamie Billard
Front Row: Jay Shore Don Lewis Brad Kuntz-G
Absent:   Jim Heskin  Greg Stanley-C 




















