Team Roster with Statistics

2011 - 12 CBS Equipment A Champ
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jamie Billard![]() | 21 | 33 | 27 | 60 | 12 | 4 | 4 | 8 | 12 | 3 | |
| 10 | Kevin Curran![]() | 22 | 14 | 30 | 44 | 12 | 4 | 4 | 5 | 9 | 6 | |
| 4 | Darrell Donkervoort![]() | 20 | 14 | 15 | 29 | 15 | 4 | 4 | 0 | 4 | 6 | |
| 3 | Jeff Bolton![]() | 20 | 10 | 11 | 21 | 9 | 4 | 1 | 3 | 4 | 0 | |
| 6 | John Ruypers![]() | 22 | 6 | 14 | 20 | 3 | 4 | 1 | 4 | 5 | 3 | |
| 8 | Rick Stanley![]() | 19 | 5 | 7 | 12 | 6 | 4 | 2 | 0 | 2 | 0 | |
| 5 | Paul Loft![]() | 21 | 1 | 10 | 11 | 6 | 4 | 0 | 1 | 1 | 0 | |
| 2 | Helder Coelho![]() | 22 | 2 | 6 | 8 | 6 | 4 | 1 | 1 | 2 | 0 | |
| 7 | Matt Pulzoni![]() | 11 | 2 | 6 | 8 | 9 | 4 | 2 | 2 | 4 | 9 | |
| 11 | C | Gary Anderson![]() | 22 | 0 | 7 | 7 | 25 | 4 | 1 | 2 | 3 | 0 |
| S | Spares | 20 | 18 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 12 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Paul Robson![]() | 15.0 | 8 | 4 | 3 | 51 | 3.40 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| S | Spares | 7.0 | 5 | 2 | 0 | 31 | 4.43 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0 |




















