Team Roster with Statistics

2021 - 22 Choma Heating and Cooling B Champ
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Trevor Erb![]() | 15 | 20 | 5 | 25 | 9 | 3 | 2 | 2 | 4 | 22 | |
| 10 | Chris Parker![]() | 17 | 7 | 16 | 23 | 0 | 2 | 4 | 2 | 6 | 0 | |
| 27 | Dave Bancroft![]() | 18 | 5 | 11 | 16 | 9 | 4 | 0 | 2 | 2 | 3 | |
| 4 | Mike Andrew![]() | 16 | 5 | 11 | 16 | 12 | 3 | 0 | 2 | 2 | 0 | |
| 16 | Zac Machado![]() | 17 | 5 | 6 | 11 | 3 | 4 | 3 | 0 | 3 | 6 | |
| 18 | Dominic DeLuca![]() | 16 | 5 | 6 | 11 | 6 | 4 | 0 | 2 | 2 | 6 | |
| 3 | Wilson Mor![]() | 18 | 1 | 7 | 8 | 6 | 3 | 2 | 2 | 4 | 0 | |
| 21 | C | Trevor Dixon![]() | 18 | 1 | 6 | 7 | 3 | 3 | 1 | 1 | 2 | 2 |
| 9 | Don Fulton![]() | 11 | 1 | 4 | 5 | 9 | 4 | 0 | 1 | 1 | 3 | |
| 11 | C | Pete Choma![]() | 13 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 3 | 0 |
| S | Spares | 21 | 5 | 7 | 12 | 3 | 7 | 3 | 4 | 7 | 6 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Bryan Steele![]() | 13.0 | 1 | 7 | 5 | 58 | 4.46 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 15 | 3.75 | 0 | 0 | 0 | 0 |
| S | Spares | 5.0 | 0 | 4 | 1 | 28 | 5.60 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Back Row: Tina Lycett-Sp Bob Kelly-Sp Trevor Erb Dave Bancroft Trevor Dixon-C Mike Andrew
Front Row: Zac Machado Wilson Mor Bryan Steele-G Chris Parker Don Fulton
Absent:   Pete Choma-C  Dominic DeLuca 




















