Team Roster with Statistics

2021 - 22 Minute Brake and Muffler
| Regular Season | Playoffs |
|---|
# Player Number | PlayerPlayer Name | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Marty Camenzuli![]() | 17 | 25 | 16 | 41 | 15 | 2 | 1 | 1 | 2 | 0 | |
| 6 | Sean Whitehead![]() | 18 | 21 | 19 | 40 | 3 | 2 | 3 | 0 | 3 | 0 | |
| 7 | Aric Lammers![]() | 18 | 10 | 12 | 22 | 6 | 3 | 0 | 2 | 2 | 6 | |
| 3 | Steve Dixon![]() | 18 | 4 | 15 | 19 | 9 | 3 | 0 | 1 | 1 | 0 | |
| 9 | Doug Walters![]() | 18 | 9 | 6 | 15 | 3 | 3 | 0 | 1 | 1 | 6 | |
| 4 | Matt Snyder![]() | 15 | 6 | 7 | 13 | 6 | 2 | 0 | 0 | 0 | 6 | |
| 8 | John Nagata![]() | 16 | 0 | 11 | 11 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 12 | Brent Tugwell![]() | 16 | 0 | 9 | 9 | 9 | 3 | 0 | 0 | 0 | 3 | |
| 11 | Jay Dixon![]() | 16 | 1 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 14 | C | Scott Berman![]() | 17 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| S | Spares | 11 | 2 | 4 | 6 | 3 | 3 | 1 | 1 | 2 | 3 |
# Goalie Number | GoalieGoalie Name | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes |
GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts | PTSPlayoff Points |
PIMPlayoff Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Ryan Street![]() | 18.0 | 9 | 7 | 2 | 63 | 3.50 | 1 | 1 | 3 | 0 | 3.0 | 1 | 1 | 1 | 10 | 3.33 | 0 | 0 | 0 | 0 |
| S | Spares | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Back Row: Jay Dixon Ryan Street-G Sean Whitehead Doug Walters Marty Camenzuli Brent Tugwell Aric Lammers Steve Dixon Matt Snyder
Front Row: John Nagata Scott Berman-C




















