Player Profile
![]() | Stan Abdallah | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | Shaw Auto Wreckers | | 20 | 4 | 10 | 14 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | East London Sports | | 21 | 7 | 12 | 19 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1986 - 87 | | Shaw Auto Wreckers | | 20 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Continental Cabinets | | 18 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Shaw Auto Wreckers | | 18 | 3 | 6 | 9 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Dorchester Sports | | 16 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Weston Bakery | | 17 | 0 | 7 | 7 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1991 - 92 | | Weston Bakery | | 18 | 2 | 6 | 8 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Shaw Auto Wreckers | | 17 | 4 | 13 | 17 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Weston Bakery | | 18 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Coldwell Banker | | 12 | 0 | 2 | 2 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Lee Photography | | 15 | 0 | 5 | 5 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Shaw Auto Wreckers | | 18 | 0 | 6 | 6 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Dempsters Corporate Foods | | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Dale Downie | | 16 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 8 | | Dempsters Corporate Foods | | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 16 Seasons | 280 | 27 | 95 | 122 | 39 | 1st-2 | A-2 B-3 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 280 | 27 | 95 | 122 | 39 |










