Player Profile
![]() | Tim Abdallah | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 - 90 | | Weston Bakery | | 10 | 4 | 7 | 11 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Lee Photography | | 17 | 10 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Dorchester Sports | | 14 | 19 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Shaw Auto Wreckers | | 17 | 16 | 8 | 24 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Weston Bakery | | 15 | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Lee Photography | | 13 | 16 | 7 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | W. Craig Carpet | | 15 | 13 | 16 | 29 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Shaw Auto Wreckers | | 12 | 5 | 12 | 17 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | W. Craig Carpet | | 15 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | London Caulking | | 14 | 15 | 7 | 22 | 0 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | 31 | | A and M Truck Parts | | 15 | 14 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 11 Seasons | 157 | 133 | 97 | 230 | 12 | 1st-1 | A-2 B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 157 | 133 | 97 | 230 | 12 |










