Player Profile
![]() | Gary Anderson | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 - 96 | | Dempsters Corporate Foods | | 19 | 8 | 9 | 17 | 9 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Dale Downie | | 21 | 10 | 7 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | London Caulking | | 19 | 0 | 4 | 4 | 18 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | London Caulking | | 21 | 7 | 14 | 21 | 6 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | 11 | | A and M Truck Parts | | 18 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 4 | | A and M Truck Parts | | 20 | 6 | 10 | 16 | 0 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 9 | | Dempsters Corporate Foods | | 22 | 5 | 16 | 21 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | Dempsters Corporate Foods | | 20 | 3 | 5 | 8 | 15 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Rowlands Appliance Service | | 22 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | 57 | | A and M Truck Parts | | 20 | 0 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 9 | | Shoppers Home Health Care | | 18 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 9 | | Cross Current Divers | | 18 | 6 | 6 | 12 | 12 | A Champ | 4 | 1 | 1 | 2 | 9 | |||
| 2007 - 08 | 22 | | Weathertech Restoration | | 19 | 2 | 6 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | 5 | | Coni-Marble | | 23 | 2 | 4 | 6 | 12 | B Final | 4 | 1 | 1 | 2 | 3 | |||
| 2009 - 10 | 22 | | Petes Sports | | 22 | 0 | 7 | 7 | 9 | 3 | 0 | 1 | 1 | 0 | ||||
| 2010 - 11 | 10 | | Sutton Group | | 20 | 1 | 7 | 8 | 6 | B Final | 4 | 0 | 1 | 1 | 3 | |||
| 2011 - 12 | C | 11 | | CBS Equipment | | 22 | 0 | 7 | 7 | 25 | A Champ | 4 | 1 | 2 | 3 | 0 | ||
| 2012 - 13 | C | 11 | | CBS Equipment | | 23 | 0 | 7 | 7 | 15 | A Champ | 4 | 0 | 2 | 2 | 6 | ||
| 2013 - 14 | C | 11 | | Cross Current Divers | | 23 | 3 | 13 | 16 | 9 | 2 | 0 | 0 | 0 | 6 | |||
| 2014 - 15 | C | 11 | | Cross Current Divers | | 14 | 0 | 2 | 2 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2015 - 16 | 11 | | Weathertech Restoration | | 22 | 3 | 10 | 13 | 12 | B Final | 4 | 0 | 1 | 1 | 3 | |||
| 2016 - 17 | 19 | | Coni-Marble | | 18 | 1 | 11 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | ||||
| 2017 - 18 | 16 | | Weathertech Restoration | | 22 | 7 | 17 | 24 | 3 | 1st Place | A Champ | 4 | 0 | 4 | 4 | 3 | ||
| 2018 - 19 | 9 | | Fibrenew | | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 24 Seasons | 476 | 68 | 189 | 257 | 226 | 1st-4 | A-6 B-1 | 35 | 3 | 13 | 16 | 33 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 511 | 71 | 202 | 273 | 259 |










