Player Profile
![]() | Ray Anderson | Inactive |
| Regular Season | Playoffs |
|---|
| 1987 - 88 | | Pates Variety | | 21 | 13 | 30 | 43 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | East London Sports | | 19 | 8 | 12 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Shaw Auto Wreckers | | 20 | 7 | 13 | 20 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Riggin Pharmacy | | 19 | 10 | 11 | 21 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Lee Photography | | 22 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Weston Bakery | | 20 | 7 | 11 | 18 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Dorchester Sports | | 21 | 13 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Shaw Auto Wreckers | | 18 | 5 | 13 | 18 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Coldwell Banker | | 19 | 14 | 7 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Lee Photography | | 20 | 7 | 12 | 19 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Rowlands Appliance Service | | 21 | 5 | 8 | 13 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | A and M Truck Parts | | 21 | 7 | 4 | 11 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 10 | | Shaw Auto Wreckers | | 21 | 5 | 6 | 11 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2000 - 01 | 8 | | Shaw Auto Wreckers | | 18 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 10 | | Shaw Auto Wreckers | | 21 | 4 | 12 | 16 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | Tim Hortons | | 19 | 8 | 10 | 18 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 81 | | Dempsters Corporate Foods | | 18 | 4 | 9 | 13 | 0 | A Champ | 0 | 0 | 0 | 0 | 0 | Totals | 17 Seasons | 338 | 133 | 186 | 319 | 24 | 1st-2 | A-3 B-3 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 338 | 133 | 186 | 319 | 24 |










