Player Profile
![]() | Mike Andrew # 4 | ![]() | Rivers Express |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 - 04 | 77 | | Weathertech Restoration | | 11 | 5 | 3 | 8 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 11 | | Sutton Group | | 18 | 19 | 13 | 32 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | 14 | | Dale Downie | | 16 | 9 | 3 | 12 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 3 | | Rowlands Appliance Service | | 16 | 14 | 13 | 27 | 12 | 1st Place | 3 | 2 | 1 | 3 | 3 | |||
| 2007 - 08 | 7 | | CBS Equipment | | 22 | 12 | 20 | 32 | 9 | B Champ | 2 | 4 | 1 | 5 | 3 | |||
| 2008 - 09 | 3 | | W. Craig Carpet | | 19 | 17 | 17 | 34 | 18 | 3 | 4 | 1 | 5 | 12 | ||||
| 2009 - 10 | 2 | | Coni-Marble | | 16 | 10 | 10 | 20 | 15 | 3 | 3 | 1 | 4 | 3 | ||||
| 2010 - 11 | 7 | | Arctic Snowplows | | 18 | 10 | 18 | 28 | 18 | A Final | 4 | 1 | 1 | 2 | 9 | |||
| 2011 - 12 | 16 | | Sutton Group | | 17 | 8 | 10 | 18 | 12 | 3 | 0 | 1 | 1 | 6 | ||||
| 2012 - 13 | 21 | | Choma Heating and Cooling | | 19 | 3 | 7 | 10 | 27 | B Final | 4 | 0 | 3 | 3 | 12 | |||
| 2013 - 14 | 16 | | Choma Heating and Cooling | | 20 | 13 | 15 | 28 | 21 | A Champ | 4 | 1 | 2 | 3 | 6 | |||
| 2014 - 15 | 3 | | Arctic Snowplows | | 20 | 14 | 15 | 29 | 24 | 3 | 4 | 2 | 6 | 3 | ||||
| 2015 - 16 | 3 | | Arctic Snowplows | | 22 | 21 | 24 | 45 | 18 | A Champ | 4 | 2 | 2 | 4 | 9 | |||
| 2016 - 17 | 10 | | Arctic Snowplows | | 21 | 13 | 21 | 34 | 6 | 1 | 0 | 2 | 2 | 0 | ||||
| 2017 - 18 | 8 | | Cross Current Divers | | 21 | 15 | 14 | 29 | 18 | 3 | 2 | 2 | 4 | 12 | ||||
| 2018 - 19 | 6 | | Arctic Snowplows | | 20 | 17 | 19 | 36 | 12 | 3 | 0 | 1 | 1 | 3 | ||||
| 2019 - 20 | 6 | | Arctic Snowplows | | 22 | 12 | 15 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 4 | | Choma Heating and Cooling | | 16 | 5 | 11 | 16 | 12 | B Champ | 3 | 0 | 2 | 2 | 0 | |||
| 2022 - 23 | 2 | | Weathertech Restoration | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | 3 | | Minute Brake and Muffler | | 19 | 7 | 17 | 24 | 15 | 1 | 0 | 1 | 1 | 0 | ||||
| 2024 - 25 | 3 | | Choma Heating and Cooling | | 20 | 3 | 7 | 10 | 18 | A Champ | 4 | 2 | 1 | 3 | 6 | |||
| 2025 - 26 | 4 | | Rivers Express | | 22 | 9 | 11 | 20 | 15 | 3 | 1 | 3 | 4 | 0 | Totals | 22 Seasons | 397 | 236 | 283 | 519 | 285 | 1st-1 | A-3 B-4 | 51 | 26 | 27 | 53 | 87 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 448 | 262 | 310 | 572 | 372 |











