Player Profile
![]() | Wayne Ayling | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | London Caulking | | 17 | 7 | 5 | 12 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1985 - 86 | | Shaw Auto Wreckers | | 15 | 2 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Riggin Pharmacy | | 12 | 5 | 4 | 9 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Riggin Pharmacy | | 14 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | East London Sports | | 15 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Shaw Auto Wreckers | | 15 | 5 | 10 | 15 | 9 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Shaw Auto Wreckers | | 16 | 9 | 8 | 17 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Shaw Auto Wreckers | | 16 | 9 | 14 | 23 | 24 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1992 - 93 | | Lee Photography | | 17 | 4 | 8 | 12 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Weston Bakery | | 13 | 1 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | W. Craig Carpet | | 15 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | Totals | 11 Seasons | 165 | 48 | 75 | 123 | 96 | 1st-2 | A-1 B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 165 | 48 | 75 | 123 | 96 |










