Player Profile
![]() | Scott Berman | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | | Boston Pizza | | 21 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1985 - 86 | | Continental Cabinets | | 20 | 3 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Boston Pizza | | 21 | 6 | 6 | 12 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Pates Variety | | 19 | 4 | 2 | 6 | 12 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | London Caulking | | 20 | 2 | 8 | 10 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Matthews Group | | 20 | 2 | 11 | 13 | 12 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Lee Photography | | 19 | 3 | 7 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Weston Bakery | | 22 | 1 | 11 | 12 | 21 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1992 - 93 | | Dorchester Sports | | 18 | 1 | 10 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | W. Craig Carpet | | 21 | 1 | 16 | 17 | 3 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Dempsters Corporate Foods | | 19 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | W. Craig Carpet | | 19 | 0 | 9 | 9 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Coldwell Banker | | 19 | 0 | 2 | 2 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | London Caulking | | 6 | 0 | 3 | 3 | 0 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 1998 - 99 | | Shaw Auto Wreckers | | 19 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | 3 | | Rowlands Appliance Service | | 21 | 3 | 10 | 13 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | 4 | | Dale Downie | | 18 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 22 | | Weathertech Restoration | | 20 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Weathertech Restoration | | 21 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | C | 6 | | Tim Hortons | | 20 | 1 | 8 | 9 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||
| 2004 - 05 | C | 6 | | Tim Hortons | | 15 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | C | 6 | | Tim Hortons | | 16 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | C | 6 | | Tim Hortons | | 18 | 1 | 5 | 6 | 9 | 3 | 0 | 1 | 1 | 3 | |||
| 2007 - 08 | C | 6 | | Tim Hortons | | 20 | 0 | 6 | 6 | 6 | A Champ | 4 | 1 | 2 | 3 | 3 | ||
| 2008 - 09 | C | 6 | | Tim Hortons | | 22 | 0 | 4 | 4 | 9 | 3 | 0 | 3 | 3 | 3 | |||
| 2009 - 10 | C | 14 | | Arctic Snowplows | | 22 | 1 | 8 | 9 | 15 | 3 | 2 | 0 | 2 | 0 | |||
| 2010 - 11 | C | 14 | | Arctic Snowplows | | 22 | 0 | 5 | 5 | 6 | A Final | 4 | 1 | 2 | 3 | 0 | ||
| 2011 - 12 | C | 14 | | Arctic Snowplows | | 21 | 1 | 4 | 5 | 3 | Giff Award | 1st Place | A Final | 4 | 0 | 2 | 2 | 3 |
| 2012 - 13 | C | 14 | | Arctic Snowplows | | 23 | 0 | 9 | 9 | 6 | 1st Place | 3 | 0 | 0 | 0 | 0 | ||
| 2013 - 14 | C | 14 | | Arctic Snowplows | | 19 | 1 | 8 | 9 | 3 | A Final | 4 | 0 | 1 | 1 | 9 | ||
| 2014 - 15 | C | 14 | | Arctic Snowplows | | 24 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2015 - 16 | C | 14 | | Arctic Snowplows | | 23 | 1 | 9 | 10 | 3 | A Champ | 4 | 0 | 1 | 1 | 3 | ||
| 2016 - 17 | C | 14 | | Arctic Snowplows | | 18 | 2 | 8 | 10 | 12 | 3 | 0 | 1 | 1 | 0 | |||
| 2017 - 18 | C | 14 | | Arctic Snowplows | | 20 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| 2018 - 19 | C | 14 | | Arctic Snowplows | | 20 | 0 | 11 | 11 | 6 | 3 | 0 | 0 | 0 | 3 | |||
| 2019 - 20 | C | 14 | | Arctic Snowplows | | 20 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | C | 14 | | Minute Brake and Muffler | | 17 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2022 - 23 | 14 | | Minute Brake and Muffler | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 38 Seasons | 724 | 46 | 251 | 297 | 237 | 1st-5 | A-5 B-2 | 47 | 4 | 13 | 17 | 27 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 771 | 50 | 264 | 314 | 264 |










