Player Profile
![]() | Ken Bilyea # 4 | ![]() | Sutton Group |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 - 04 | | Dale Downie | | 22 | 8 | 18 | 26 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | 4 | | Dale Downie | | 20 | 7 | 14 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 7 | | Dale Downie | | 18 | 3 | 8 | 11 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2006 - 07 | 9 | | Rowlands Appliance Service | | 18 | 3 | 7 | 10 | 12 | 1st Place | 3 | 1 | 0 | 1 | 6 | |||
| 2007 - 08 | 4 | | Coni-Marble | | 22 | 6 | 22 | 28 | 3 | 1st Place | A Final | 4 | 0 | 1 | 1 | 3 | ||
| 2008 - 09 | 9 | | Tim Hortons | | 23 | 5 | 9 | 14 | 9 | 3 | 0 | 2 | 2 | 3 | ||||
| 2009 - 10 | 10 | | Arctic Snowplows | | 22 | 7 | 16 | 23 | 18 | 3 | 0 | 0 | 0 | 6 | ||||
| 2010 - 11 | 7 | | Cross Current Divers | | 21 | 9 | 8 | 17 | 9 | 3 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | 25 | | Petes Sports | | 22 | 5 | 11 | 16 | 3 | B Final | 4 | 1 | 2 | 3 | 3 | |||
| 2012 - 13 | 7 | | CBS Equipment | | 24 | 1 | 3 | 4 | 6 | A Champ | 4 | 0 | 1 | 1 | 3 | |||
| 2013 - 14 | 4 | | Sutton Group | | 22 | 4 | 11 | 15 | 3 | 1st Place | 3 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | 7 | | Sutton Group | | 24 | 4 | 6 | 10 | 3 | B Champ | 4 | 0 | 3 | 3 | 3 | |||
| 2015 - 16 | 7 | | Coni-Marble | | 23 | 3 | 5 | 8 | 9 | 3 | 0 | 1 | 1 | 0 | ||||
| 2016 - 17 | 4 | | Petes Sports | | 18 | 1 | 13 | 14 | 6 | 3 | 0 | 2 | 2 | 6 | ||||
| 2017 - 18 | 4 | | U Need A Plumber | | 20 | 5 | 7 | 12 | 6 | B Final | 3 | 1 | 1 | 2 | 0 | |||
| 2018 - 19 | 7 | | U Need A Plumber | | 21 | 6 | 4 | 10 | 12 | 1st Place | A Champ | 4 | 0 | 1 | 1 | 0 | ||
| 2019 - 20 | 2 | | Arctic Snowplows | | 18 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 - 25 | 7 | | Rivers Express | | 17 | 0 | 7 | 7 | 3 | B Champ | 4 | 0 | 3 | 3 | 0 | |||
| 2025 - 26 | 4 | | Sutton Group | | 22 | 1 | 8 | 9 | 6 | A Champ | 4 | 1 | 1 | 2 | 0 | Totals | 19 Seasons | 397 | 82 | 185 | 267 | 117 | 1st-5 | A-3 B-3 | 52 | 4 | 18 | 22 | 33 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 449 | 86 | 203 | 289 | 150 |











