Player Profile
![]() | Bill Braund | Inactive |
| Regular Season | Playoffs |
|---|
| 1985 - 86 | | Matthews Group | | 20 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Continental Cabinets | | 19 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | Boston Pizza | | 17 | 0 | 5 | 5 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Pates Variety | | 15 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Lee Photography | | 16 | 0 | 2 | 2 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Lee Photography | | 16 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Continental Cabinets | | 19 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Continental Cabinets | | 15 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 - 94 | | Sutton Group | | 17 | 2 | 4 | 6 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Dempsters Corporate Foods | | 17 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | Dempsters Corporate Foods | | 15 | 0 | 3 | 3 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | Totals | 11 Seasons | 186 | 18 | 37 | 55 | 42 | 1st-1 | A-1 B-1 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 186 | 18 | 37 | 55 | 42 |










