Player Profile
![]() | Paul Butcher | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 - 01 | 3 | | Rowlands Appliance Service | | 18 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | 8 | | Dempsters Corporate Foods | | 18 | 2 | 1 | 3 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | | Dempsters Corporate Foods | | 14 | 1 | 3 | 4 | 6 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 7 | | Tim Hortons | | 18 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 11 | | W. Craig Carpet | | 17 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 10 | | Coni-Marble | | 15 | 0 | 3 | 3 | 3 | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 2006 - 07 | 7 | | Cross Current Divers | | 16 | 3 | 10 | 13 | 0 | A Champ | 3 | 1 | 3 | 4 | 0 | |||
| 2007 - 08 | 7 | | Sutton Group | | 20 | 3 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | ||||
| 2008 - 09 | 22 | | Weathertech Restoration | | 20 | 0 | 1 | 1 | 21 | 3 | 0 | 1 | 1 | 0 | ||||
| 2009 - 10 | 55 | | Weathertech Restoration | | 17 | 0 | 0 | 0 | 15 | A Champ | 4 | 1 | 2 | 3 | 6 | |||
| 2010 - 11 | 3 | | Petes Sports | | 17 | 0 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | 11 | | Sutton Group | | 17 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 2 | 3 | ||||
| 2012 - 13 | 5 | | Arctic Snowplows | | 20 | 2 | 11 | 13 | 3 | 1st Place | 3 | 0 | 1 | 1 | 0 | |||
| 2013 - 14 | 5 | | Cross Current Divers | | 16 | 4 | 4 | 8 | 12 | 3 | 0 | 0 | 0 | 6 | Totals | 14 Seasons | 243 | 17 | 54 | 71 | 93 | 1st-2 | A-3 B-1 | 25 | 3 | 8 | 11 | 18 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 268 | 20 | 62 | 82 | 111 |










