Player Profile
![]() | Dave Butters | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | GWH Construction | | 19 | 0 | 1 | 1 | 3 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1985 - 86 | | Shaw Auto Wreckers | | 19 | 8 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | London Caulking | | 19 | 1 | 8 | 9 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1987 - 88 | | Matthews Group | | 18 | 1 | 4 | 5 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1988 - 89 | | Riggin Pharmacy | | 17 | 2 | 7 | 9 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1989 - 90 | | Lee Photography | | 18 | 5 | 5 | 10 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Lee Photography | | 20 | 1 | 5 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Continental Cabinets | | 17 | 1 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Lee Photography | | 18 | 1 | 4 | 5 | 9 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Lee Photography | | 12 | 0 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 - 95 | | Shaw Auto Wreckers | | 14 | 2 | 3 | 5 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | A and M Truck Parts | | 12 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1996 - 97 | | Lee Photography | | 11 | 0 | 3 | 3 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Dale Downie | | 13 | 1 | 1 | 2 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | W. Craig Carpet | | 12 | 0 | 1 | 1 | 6 | B Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 3 | | London Caulking | | 18 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 3 | | A and M Truck Parts | | 9 | 0 | 2 | 2 | 9 | A Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 3 | | A and M Truck Parts | | 11 | 0 | 5 | 5 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | Totals | 18 Seasons | 277 | 26 | 77 | 103 | 102 | 1st-1 | A-1 B-7 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 277 | 26 | 77 | 103 | 102 |










