Player Profile
![]() | Brent Caspi | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 - 00 | 55 | | Dale Downie | | 19 | 18 | 14 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001 - 02 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 - 03 | | A and M Truck Parts | | 8 | 4 | 5 | 9 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | 88 | | Dempsters Corporate Foods | | 16 | 15 | 17 | 32 | 9 | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2004 - 05 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 - 06 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2006 - 07 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 - 08 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 - 09 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2009 - 10 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 - 11 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2011 - 12 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012 - 13 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2013 - 14 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2014 - 15 | 8 | | Cross Current Divers | | 12 | 12 | 7 | 19 | 0 | A Final | 3 | 1 | 0 | 1 | 3 | |||
| 2015 - 16 | 10 | | Choma Heating and Cooling | | 18 | 11 | 19 | 30 | 12 | 2 | 3 | 0 | 3 | 0 | Totals | 5 Seasons | 73 | 60 | 62 | 122 | 45 | 1st- | A-1 B- | 5 | 4 | 0 | 4 | 3 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 78 | 64 | 62 | 126 | 48 |










