Player Profile
![]() | Paul Charlton # 14 | ![]() | Rivers Express |
| Regular Season | Playoffs |
|---|
| 1986 - 87 | | GWH Construction | | 22 | 2 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | East London Sports | | 20 | 5 | 6 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | East London Sports | | 18 | 5 | 9 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | London Caulking | | 20 | 3 | 10 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Shaw Auto Wreckers | | 18 | 0 | 3 | 3 | 6 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | Dorchester Sports | | 19 | 2 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Wright Lithographing | | 20 | 2 | 3 | 5 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | Wright Lithographing | | 15 | 2 | 3 | 5 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 - 96 | | W. Craig Carpet | | 15 | 1 | 0 | 1 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | Dale Downie | | 18 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1999 - 00 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2000 - 01 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001 - 02 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2002 - 03 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2003 - 04 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 - 05 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 - 06 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2006 - 07 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 - 08 | 99 | | Weathertech Restoration | | 7 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | 22 | | Petes Sports | | 19 | 0 | 4 | 4 | 6 | B Champ | 4 | 0 | 1 | 1 | 3 | |||
| 2009 - 10 | 7 | | Arctic Snowplows | | 20 | 0 | 8 | 8 | 6 | 3 | 0 | 0 | 0 | 3 | ||||
| 2010 - 11 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2011 - 12 | | Did Not Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012 - 13 | 7 | | Sutton Group | | 22 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 3 | ||||
| 2013 - 14 | 11 | | Weathertech Restoration | | 22 | 0 | 5 | 5 | 6 | B Champ | 4 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | 14 | | Weathertech Restoration | | 23 | 0 | 8 | 8 | 12 | 3 | 0 | 2 | 2 | 0 | ||||
| 2015 - 16 | 22 | | Petes Sports | | 23 | 1 | 13 | 14 | 0 | 1st Place | A Final | 4 | 0 | 0 | 0 | 3 | ||
| 2016 - 17 | 14 | | Weathertech Restoration | | 20 | 0 | 12 | 12 | 6 | 1st Place | A Final | 4 | 0 | 2 | 2 | 7 | ||
| 2017 - 18 | 14 | | Weathertech Restoration | | 19 | 0 | 12 | 12 | 3 | 1st Place | A Champ | 4 | 0 | 4 | 4 | 3 | ||
| 2018 - 19 | 10 | | Arctic Snowplows | | 18 | 0 | 6 | 6 | 15 | 3 | 0 | 0 | 0 | 0 | ||||
| 2019 - 20 | 21 | | Fibrenew | | 21 | 0 | 8 | 8 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | | No League Play | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 - 22 | 19 | | Coni-Marble | | 17 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | ||||
| 2022 - 23 | 16 | | Sutton Group | | 18 | 0 | 3 | 3 | 3 | B Champ | 4 | 0 | 1 | 1 | 0 | |||
| 2023 - 24 | 19 | | Weathertech Restoration | | 19 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | ||||
| 2024 - 25 | 10 | | U Need A Plumber | | 21 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2025 - 26 | 14 | | Rivers Express | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 26 Seasons | 477 | 26 | 147 | 173 | 159 | 1st-4 | A-2 B-3 | 47 | 1 | 11 | 12 | 25 |
| Career Totals Regular Season and Playoffs |
|---|
| 524 | 27 | 158 | 185 | 184 |











