Player Profile
![]() | Rick Christensen | Inactive |
| Regular Season | Playoffs |
|---|
| 1984 - 85 | | GWH Construction | | 21 | 2 | 20 | 22 | 15 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1985 - 86 | | GWH Construction | | 17 | 4 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1986 - 87 | | Continental Cabinets | | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1987 - 88 | | East London Sports | | 16 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1988 - 89 | | Pates Variety | | 12 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1989 - 90 | | Riggin Pharmacy | | 14 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 - 91 | | Dorchester Sports | | 17 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 1991 - 92 | | Lee Photography | | 17 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1992 - 93 | | Shaw Auto Wreckers | | 20 | 4 | 6 | 10 | 3 | A Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1993 - 94 | | W. Craig Carpet | | 19 | 3 | 11 | 14 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Coldwell Banker | | 17 | 0 | 5 | 5 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Sutton Group | | 18 | 0 | 6 | 6 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | A and M Truck Parts | | 17 | 0 | 5 | 5 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Rowlands Appliance Service | | 20 | 0 | 4 | 4 | 3 | A Champ | 0 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | A and M Truck Parts | | 18 | 0 | 7 | 7 | 3 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | 5 | | London Caulking | | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 2 | | Weathertech Restoration | | 16 | 0 | 2 | 2 | 3 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 11 | | Dempsters Corporate Foods | | 18 | 0 | 2 | 2 | 0 | B Champ | 0 | 0 | 0 | 0 | 0 | |||
| 2002 - 03 | 4 | | Dale Downie | | 18 | 0 | 4 | 4 | 0 | B Final | 0 | 0 | 0 | 0 | 0 | Totals | 19 Seasons | 327 | 18 | 125 | 143 | 48 | 1st-2 | A-3 B-2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
| 327 | 18 | 125 | 143 | 48 |










