Player Profile
![]() | Nick Conforzi | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | # Player Number | TeamTeam Name | PicTeam Picture Available | GPGames Played | GGoals | AAssists | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | GPlayoff Goals | APlayoff Assists | PTSPlayoff Points | PIMPlayoff Penalty Minutes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 - 94 | | W. Craig Carpet | | 21 | 10 | 14 | 24 | 0 | 1st Place | 0 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | Wright Lithographing | | 19 | 11 | 12 | 23 | 0 | Sportsman | 1st Place | A Final | 0 | 0 | 0 | 0 | 0 | ||
| 1995 - 96 | | Sutton Group | | 19 | 6 | 7 | 13 | 12 | B Final | 0 | 0 | 0 | 0 | 0 | ||||
| 1996 - 97 | | W. Craig Carpet | | 20 | 1 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |||||
| 1997 - 98 | | Sutton Group | | 20 | 7 | 9 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | |||||
| 1998 - 99 | | London Caulking | | 22 | 2 | 6 | 8 | 21 | 1st Place | A Champ | 0 | 0 | 0 | 0 | 0 | |||
| 1999 - 00 | 10 | | A and M Truck Parts | | 17 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | 2 | | W. Craig Carpet | | 20 | 3 | 5 | 8 | 6 | B Final | 0 | 0 | 0 | 0 | 0 | |||
| 2001 - 02 | 2 | | W. Craig Carpet | | 22 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | 4 | | Rowlands Appliance Service | | 21 | 0 | 2 | 2 | 6 | 1st Place | 0 | 0 | 0 | 0 | 0 | |||
| 2003 - 04 | 4 | | W. Craig Carpet | | 21 | 1 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | 88 | | Weathertech Restoration | | 20 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | 2 | | Shoppers Home Health Care | | 18 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | 2 | | Rowlands Appliance Service | | 18 | 1 | 7 | 8 | 15 | 1st Place | 3 | 0 | 0 | 0 | 3 | |||
| 2007 - 08 | 0 | | Weathertech Restoration | | 21 | 1 | 5 | 6 | 6 | 2 | 0 | 2 | 2 | 0 | ||||
| 2008 - 09 | 7 | | W. Craig Carpet | | 21 | 1 | 11 | 12 | 18 | 3 | 0 | 0 | 0 | 0 | ||||
| 2009 - 10 | 16 | | Choma Heating and Cooling | | 21 | 1 | 6 | 7 | 9 | 1st Place | A Final | 3 | 0 | 0 | 0 | 3 | ||
| 2010 - 11 | 16 | | Choma Heating and Cooling | | 22 | 1 | 5 | 6 | 12 | 3 | 0 | 1 | 1 | 6 | ||||
| 2011 - 12 | 5 | | Coni-Marble | | 22 | 0 | 3 | 3 | 24 | B Champ | 4 | 1 | 3 | 4 | 3 | |||
| 2012 - 13 | 5 | | Coni-Marble | | 24 | 0 | 12 | 12 | 3 | B Champ | 4 | 0 | 2 | 2 | 15 | |||
| 2013 - 14 | 15 | | Sutton Group | | 22 | 1 | 3 | 4 | 33 | 1st Place | 3 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | 5 | | CBS Equipment | | 21 | 3 | 6 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | ||||
| 2015 - 16 | 5 | | Coni-Marble | | 23 | 0 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 2016 - 17 | 4 | | Sutton Group | | 17 | 1 | 3 | 4 | 9 | A Champ | 4 | 0 | 2 | 2 | 3 | |||
| 2017 - 18 | 4 | | Weathertech Restoration | | 21 | 0 | 17 | 17 | 15 | 1st Place | A Champ | 3 | 0 | 1 | 1 | 0 | Totals | 25 Seasons | 513 | 58 | 187 | 245 | 240 | 1st-8 | A-3 B-2 | 38 | 1 | 12 | 13 | 33 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | GCareer Goals | ACareer Assists | PTSCareer Points | PIMCareer Penalty Minutes |
|---|---|---|---|---|
| 551 | 59 | 199 | 258 | 273 |










